UWA World Featherweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 7: | Line 7: | ||
{{TitleHistoryStart}} | {{TitleHistoryStart}} | ||
{{TitleHistorySpan|decision match to decide initial champion}} | {{TitleHistorySpan|decision match to decide initial champion}} | ||
{{TitleHistoryLine|1|[[ | {{TitleHistoryLine|1|[[Pequeno Solin]]|[[Lasser]]|1983.04.30|[[Apatlaco]]}} | ||
{{TitleHistorySpan|championship vacant at some point in 1984 when Solis can no longer make the weight limit}} | {{TitleHistorySpan|championship vacant at some point in 1984 when Solis can no longer make the weight limit}} | ||
{{TitleHistorySpan|tournament to decide initial champion}} | {{TitleHistorySpan|tournament to decide initial champion}} |
Revision as of 19:49, 17 May 2006
Current Champions
Championship is presumed inactive.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
decision match to decide initial champion | |||||
1 | Pequeno Solin | Lasser | 1983.04.30 | Apatlaco | |
championship vacant at some point in 1984 when Solis can no longer make the weight limit | |||||
tournament to decide initial champion | |||||
2 | Romano Garcia | Lasser | 1987.10.17 | Apatlaco | |
1 | Sinday | 1988.02.14 | Arena Zapata | ||
2 | Babe Casas | 1988.03.02 | Arena Naucalpan | ||
3 | Flama Dorado II | Romano Garcia | 1988.08.13 | Apatlaco | |
4 | Rodolfo Ruiz | Flama Dorado II | 1990.02.24 | Arena Xochimilco | |
5 | Super Archie | Rodolfo Ruiz | 1991.01.13 | Arena Azteca, Mexico City | |
6 | Bird Boy I | Super Archie | 1991.07.27 | Arena Apatlaco | |
7 | Coralillo | Bird Boy I | 1992.08.25 | Arena Ecatepec | |
1 | El Suspenso | 1992.09.08 | Arena Ecatepec | ||
championship presumed inactive | |||||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources: