Máximo Sexy: Difference between revisions
(yay they won.. ho-hum) |
(→Luchas de apuestas record: consistent date format) |
||
Line 28: | Line 28: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline| | {{aline|[[2005]]/[[07/05]]|hair|Máximo|[[Conde 2000]]|Arena Aficion - Pachuca, Hidalgo}} | ||
{{aline| | {{aline|[[2005]]/[[10/10]]|hair (1)|Máximo|[[César Dantés]]|Feria Zapopum - Guadalajara, Jalisco}} | ||
{{aline| | {{aline|[[2006]]/[[03/15]]|hair|Máximo|[[Destroyer]]|Arena Coliseo - Acapulco}} | ||
{{aline| | {{aline|[[2006]]/[[04/08]]|hair|Máximo|[[Sexy Piscis]]|Auditorio Municipal - Torreon, Coahuila}} | ||
{{aline| | {{aline|[[2006]]/[[06/05]]|hair|Máximo|[[Loco Max]]|Arena Coliseo DF}} | ||
{{aline| | {{aline|[[2006]]/[[08/08]]|hair|Máximo|[[Mr. Mexico]]|Arena Puebla - Puebla}} | ||
{{aline| | {{aline|[[2006]]/[[10/29]]|hair|Máximo|[[Emilio Charles Jr.]]|[[Arena Coliseo DF]]}} | ||
{{aline| | {{aline|[[2008]]/[[01/15]]|hair|Máximo|[[Rambo]]|[[Arena Queretaro]] - Queretaro}} | ||
{{aline|[[2008 | {{aline|[[2008]]/[[August 11|08/11]]|hair|[[Máximo]]|[[Police Man]]|[[Arena Puebla|Arena Puebla - Puebla, Puebla]]}} | ||
{{aline| | {{aline|[[2009]]/[[03/15]]|hair|[[Texano Jr.]]|Maximo|[[Arena Coliseo - Guadalajara, Jalisco]]}} | ||
{{aline| | {{aline|[[2009]]/[[11/15]]|hair|[[Okumura]]|Maximo|Arena Mexico - Mexico City}} | ||
{{aline| | {{aline|[[2010]]/[[06/06]]|hair|Máximo|[[Taichi]]|[[Arena Mexico - Mexico City]]}} | ||
{{aline| | {{aline|[[2011]]/[[03/18]]|hairs|[[El Terrible]] & [[Texano Jr.]]|[[Brazo de Plata]] & [[Máximo]]|[[Arena Mexico]]}} | ||
{{aend|<b>(1)</b> Cage Match w/ [[Brazo De Oro]], [[Hijo Del Texano]], [[Mascara Magica]], [[Mazada]], [[Okumura]], [[El Terrible]]}} | {{aend|<b>(1)</b> Cage Match w/ [[Brazo De Oro]], [[Hijo Del Texano]], [[Mascara Magica]], [[Mazada]], [[Okumura]], [[El Terrible]]}} | ||
Revision as of 17:37, 17 March 2015
Profile
Máximo (Maximus) | |||||||||||||||||||||||||||||
|
Notes
Part of the Brazos family, and CMLL's singular exotico during his time there. Though he wrestled as Brazo de Platino Jr. (and probably Brazo Jr.), he's the son of Super Porky Brazo de Plata. Maximo's brother got the Brazo de Plata Jr. name. Maximo is married to India Sioux, though it's rarely mentioned due not fitting his exotico image.
Maximo made his heralded debut as part of a trio of Brazo children, with brother Brazo de Plata Jr. and cousin Brazo de Oro Jr.. The trio made some appearances and were included in one of the Guapos U groups, but didn't make much of a name for themselves.
In 2004, the Brazos (or maybe CMLL) decided their sons should establish their own identities, and were reintroduced under their own gimmicks with little connection to their previous identity. Brazo de Platino Jr. became Maximo, a roman gladiator (who was originally supposed to be part of a trio with Caligula and Messala). Maximo quickly began doing exotico bits. CMLL had no exoticos at the time (perhaps none of note since Pimpinela Escarlata) and Maximo was good at it, so he quickly moved up to a tercera/semimain level. Since the early rise, Maximo's plateaued at that level and expressed some frustration for never getting more. Maximo publicly complained about lack of main event chances and suggested he was leaving CMLL in 2009, but eventually decided to stay.
Maximo's has many short hair match feuds, mostly during his first couple years of the new character. His only championship run is linked to his biggest rival; the odd ball team of Maximo, Texano Jr. and Sagrado were united to win the Mexican National Trios Championship, but did not defend the titles much. Texano Jr. turned on his partners to hand the titles to Perros del Mal, who he'd later join. Maximo and Texano have feuded off and on since, culminating in Texano defeating Maximo for his hair in Guadalajara.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005/07/05 | hair | Máximo | Conde 2000 | Arena Aficion - Pachuca, Hidalgo |
2005/10/10 | hair (1) | Máximo | César Dantés | Feria Zapopum - Guadalajara, Jalisco |
2006/03/15 | hair | Máximo | Destroyer | Arena Coliseo - Acapulco |
2006/04/08 | hair | Máximo | Sexy Piscis | Auditorio Municipal - Torreon, Coahuila |
2006/06/05 | hair | Máximo | Loco Max | Arena Coliseo DF |
2006/08/08 | hair | Máximo | Mr. Mexico | Arena Puebla - Puebla |
2006/10/29 | hair | Máximo | Emilio Charles Jr. | Arena Coliseo DF |
2008/01/15 | hair | Máximo | Rambo | Arena Queretaro - Queretaro |
2008/08/11 | hair | Máximo | Police Man | Arena Puebla - Puebla, Puebla |
2009/03/15 | hair | Texano Jr. | Maximo | Arena Coliseo - Guadalajara, Jalisco |
2009/11/15 | hair | Okumura | Maximo | Arena Mexico - Mexico City |
2010/06/06 | hair | Máximo | Taichi | Arena Mexico - Mexico City |
2011/03/18 | hairs | El Terrible & Texano Jr. | Brazo de Plata & Máximo | Arena Mexico |
(1) Cage Match w/ Brazo De Oro, Hijo Del Texano, Mascara Magica, Mazada, Okumura, El Terrible |
Gallery