Ringo Mendoza: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 12: | Line 12: | ||
|height=5'7"/170 cms | |height=5'7"/170 cms | ||
|weight=203 lbs/92 kg | |weight=203 lbs/92 kg | ||
|signatureMoves=[[La Ringuina | |signatureMoves=[[La Ringuina]], [[La Filomena]] (spin kick) | ||
|titles=[[Occidente Middleweight Title]], [[National Middleweight Title]] (2), [[NWA World Middleweight Title]] (5), [[National Tag Team Titles]] (w/ [[Cachorro Mendoza]]), [[NWA World Light Heavyweight Title]] (2), [[National Trios Titles]] (w/ [[Kiss]] & [[Rayo de Jalisco Jr.]]), [[UWA World Light Heavyweight Title]], [[UWA World Junior Light Heavyweight Title]], [[CMLL World Middleweight Title]] | |titles=[[Occidente Middleweight Title]], [[National Middleweight Title]] (2), [[NWA World Middleweight Title]] (5), [[National Tag Team Titles]] (w/ [[Cachorro Mendoza]]), [[NWA World Light Heavyweight Title]] (2), [[National Trios Titles]] (w/ [[Kiss]] & [[Rayo de Jalisco Jr.]]), [[UWA World Light Heavyweight Title]], [[UWA World Junior Light Heavyweight Title]], [[CMLL World Middleweight Title]] | ||
|}} | |}} | ||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} |
Revision as of 02:37, 22 May 2006
Profile
Ringo Mendoza | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Luis Mariscal | Ringo Mendoza | unknown |
??/??/?? | hair | Ringo Mendoza | Brazo de Oro | unknown |
??/??/?? | hair | Ringo Mendoza | Brazo de Plata | unknown |
??/??/?? | hair | Ringo Mendoza | El Brazo | unknown |
??/??/?? | hair | Ringo Mendoza | Vick Amezcua | unknown |
??/??/?? | hair | Ringo Mendoza | Satánico | unknown |
??/??/?? | hair | Ringo Mendoza | Bruno Estrada | unknown |
??/??/?? | hair | Ringo Mendoza | Bruno Victoria | unknown |
??/??/?? | hair | Ringo Mendoza | Asesino Negro | Mexico City |
??/??/?? | hair | Ringo Mendoza | Black Killer | Arena Coliseo - Guadalajara, Jalisco |
??/??/?? | hair | Ringo Mendoza | Pérez Mosqueda | unknown |
??/??/?? | hair | Ringo Mendoza | El Nazi | unknown |
??/??/?? | hair | Ringo Mendoza | Coloso Colosetti | unknown |
73/09/21 | hairs | Ray & Ringo Mendoza | Ángel Blanco & Kim Chul Won | Arena México - Mexico City |
75/??/?? | hair | Gemelo Diablo II | Ringo Mendoza | Arena México - Mexico City |
75/05/25 | hair | Perro Aguayo | Ringo Mendoza | Arena México - Mexico City |
76/05/26 | hair | Ringo Mendoza | Perro Aguayo | Arena Coliseo - Guadalajara, Jalisco |
76/06/11 | hairs | Ringo Mendoza & Carlos Plata | Los Gemelos Diablo | Arena México - Mexico City |
77/12/09 | hairs | El Faraón & Ringo Mendoza | Perro Aguayo & Joe Polardi | Arena México - Mexico City |
78/04/22 | hairs | El Faraón & Ringo Mendoza | Sangre Chicana & Alfonso Dantés | unknown |
79/??/?? | hair | El Faraón & Ringo Mendoza | Tony Benetto & Herodes | Arena México - Mexico City |
79/06/22 | hairs | Ringo & Cachorro Mendoza | Adorable Rubí & Divino Roy | Arena México - Mexico City |
80/04/07 | hair | El Faraón & Ringo Mendoza | El Nazi & Adorable Rubí | Arena México - Mexico City |
81/12/04 | hair | Ringo Mendoza | El Faraón | Arena México - Mexico City |
82/05/?? | hair | Sangre Chicana & Satánico | Ringo & Cachorro Mendoza | unknown |
82/12/10 | hair | R. Mendoza, C. Curiel & Rey Salomón | Tony Benetto, Herodes & A. Rubí | Arena México - Mexico City |
83/07/01 | hairs | La Fiera & Mocho Cota | Ringo & Cachorro Mendoza | Arena México - Mexico City |
84/09/?? | hair | Ringo Mendoza | Tony Benetto (G. Markus Jr.) | Arena México - Mexico City |
86/09/19 | hair | R. Mendoza, A. Rocca & T. Salazar | Signo, Texano & Negro Navarro | Arena México - Mexico City |
88/07/02 | hair | Ringo Mendoza | El Macho I | Pista Arena Revolución - Mexico City |
89/08/10 | masks | Perro Aguayo & Ringo Mendoza | Texas Rangers | Mexico City |
90/08/17 | hair | Ringo Mendoza | Scorpio | Arena Coliseo - Mexico City |
90/09/07 | hair | El Faraón & Ringo Mendoza | MS-1 & Masakre | Arena México - Mexico City |
90/11/30 | hair | Ringo Mendoza | Fabuloso Blondy | Arena México - Mexico City |
91/03/10 | hair | Ringo Mendoza | Ranger | Arena México - Mexico City |
92/08/16 | hair | Bestia Salvaje | Ringo Mendoza | Arena Coliseo - Mexico City |
93/03/02 | hair (1) | Javier Cruz | Ringo Mendoza | Arena Coliseo - Mexico City |
93/12/08 | hair | Ringo Mendoza | Luis Mariscal | Arena Naucalpan - Naucalpan, Mexico State |
96/02/16 | hair | Américo Rocca | Ringo Mendoza | Arena Coliseo - Mexico City |
98/06/14 | hairs | Ringo Mendoza & Tajiri | Chicago Express & Mogur | Arena Coliseo - Mexico City |
98/09/06 | hair | Ringo Mendoza | El Signo | Arena Coliseo - Mexico City |
00/09/09 | hairs | Ringo Mendoza & Campesino del Valle | Indio Loco & Mohicano I | Arena Xochimilco - Xochimilco, Mexico City |
01/04/15 | hair | Emilio Charles Jr. | Ringo Mendoza | Arena Coliseo - Mexico City |
03/10/19 | hair | Ringo Mendoza | Guerrero Del Futuro | Arena Coliseo - Mexico City |
(1) Triangle match with Mogur |