Tigre Universitario: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
== Profile ==
{{bioFields|
{{bioFields|
|image=TigreUniversitariox.jpg
|image=TigreUniversitariox.jpg
|name=Tigre Universitario
|name=Tigre Universitario
|realName=Jesus Villalobos Torres
|realName=Jesús Villalobos Torres
|nicknames=
|nicknames="El Felino Cósmico"
|nameHistory=Resucitado Jr., Tigre Universitario, Tigre II
|nameHistory=Resucitado Jr., Tigre Universitario, Tigre II
|family=[[Chucho Villa]] (father)
|family=[[Chucho Villa]] (father)
|maestro=[[Chucho Villa]]
|maestro=[[Chucho Villa]]
|birthdate=[[February 17]], [[1969]]
|birthdate=[[February 17]], [[1969]] - [[Monterrey]], [[Nuevo León]]
|debut=[[June 3]], [[1988]]
|debut=[[June 3]], [[1988]]
|lostmaskto=[[Blue Panther]]-[[July 5]], [[2008]]
|lostmaskto=[[Blue Panther]] - [[July 5]], [[2008]] - [[Arena Monterrey]], [[Monterrey]]
|height=170 cm/5'7"
|height=170 cm/5'7"
|weight=
|weight=
Line 21: Line 20:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[Houdini]]|Unknown}}
{{aline|??/??/??|Mask|[[Tigre Universitario]]|[[Houdini]]|Unknown}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[Cowboy]]|Unknown}}
{{aline|??/??/??|Mask|[[Tigre Universitario]]|[[Cowboy]]|Unknown}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[Bufalo Bco]]|Unknown}}
{{aline|??/??/??|Mask|[[Tigre Universitario]]|[[Bufalo Blanco]]|Unknown}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[IMperio Rojo]]|Unknown}}
{{aline|??/??/??|Mask|[[Tigre Universitario]]|[[Imperio Rojo]]|Unknown}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[Dracula]]|Unknown}}
{{aline|??/??/??|Mask|[[Tigre Universitario]]|[[Drácula]]|Unknown}}
{{aline|??/??/??|mask|[[Tigre Universitario]]|[[Hno. Coraje]]|Unknown}}
{{aline|??/??/??|Hair|[[Tigre Universitario]]|[[Erick Cardona]]|Unknown}}
{{aline|??/??/??|hair|[[Tigre Universitario]]|[[Erick Cardona]]|Unknown}}
{{aline|??/??/??|Hair|[[Tigre Universitario]]|[[Loco Corona]]|Unknown}}
{{aline|??/??/??|hair|[[Tigre Universitario]]|[[Loco Corona]]|Unknown}}
{{aline|1991/10/20|Masks|[[Golden Boy]] & '''Resucitado Jr.'''|Los Fugitivos ([[Fugitivio I|I]] & [[Fugitivo II|II]])|Unknown}}
{{aline|[[1991|91]]/[[October 20|10/20]]|masks|Resucitado Jr. & [[Golden Boy]]|[[Los Fugitivo]] [[Fugitivio I|I]] & [[Fugitivo II|II]]|Unknown}}
{{aline|1994/09/04|Mask (1)|[[Tigre Universitario]]|[[Aladdin]]|Plaza De Toros Monumental - Monterrey, Nuevo León}}
{{aline|94/09/04|mask (1)|[[Tigre Universitario]]|[[Aladdin]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}}
{{aline|2001/08/12|Hair (2)|[[Tigre Universitario]]|[[Gato Volador]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|01/08/12|hair (2)|[[Tigre Universitario]]|[[Gato Volador]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|2002/11/17|Mask (3)|[[Tigre Universitario]]|[[Diluvio Negro II]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|02/11/17|mask (3)|[[Tigre Universitario]]|[[Diluvio Negro II]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|2004/07/25|Hair (4)|[[Tigre Universitario]]|[[Gato Volador]]|Arena Coliseo Monterrey - Monterrey, Nuevo León}}
{{aline|04/07/25|hair (4)|[[Tigre Universitario]]|[[Gato Volador]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|2005/10/24|Hair (5)|Tigre Universitario|[[Androide]]|Arena Coliseo Reynosa - Reynosa, Tamaulipas}}
{{aline|[[2005|05]]/[[October 24|10/24]]|hair (5)|Tigre Universitario|[[Androide]]|[[Arena Coliseo]] - [[Reynosa]], [[Tamaulipas]]}}
{{aline|2006/05/14|Masks|[[La Bestia]], [[Karonte]] & Tigre Universitario|[[Flecha Azul]] & Los Fantasticos ([[Fantastico I|I]] & [[Fantastico II|II]])|Gimnasio Nuevo León - Monterrey, Nuevo León}}
{{aline|06/05/14|masks|[[Karonte]], [[La Bestia]] & Tigre Universitario|[[Flecha Azul]] & [[Los Fantasticos]] [[Fantastico I|I]] & [[Fantastico II|II]]|Gimnasio Nuevo Leon}}
{{aline|2007/08/05|Mask (6)|Tigre Universitario|[[La Sombra (Monterrey)|La Sombra]]|Gimnasio Nuevo León - Monterrey, Nuevo León}}
{{aline|07/08/05|mask (6)|Tigre Universitario|[[La Sombra (Monterrey)|La Sombra]]|Gimnasio Nuevo Leon}}
{{aline|2008/07/05|Mask (7)|[[Blue Panther]]|[[Tigre Universitario]]|Arena Monterrey - Monterrey, Nuevo León}}
{{aline|[[2008|08]]/[[July 5|07/05]]|mask (7)|[[Blue Panther]]|[[Tigre Universitario]]|[[Arena MTY]] - [[Monterrey]], [[N.L.]]}}
{{aline|2008/12/18|Hair (8)|[[Diluvio Negro II]]|'''Tigre Universitario'''|Arena Monterrey - Monterrey, Nuevo León}}
{{aline|[[2009|09]]/[[July 4|07/04]]|hair|[[Tigre Universitario]]|[[Difunto II]]|[[Parque Tolteca]] - [[Monterrey]], [[N.L.]]}}
{{aline|2009/07/04|Hair|[[Tigre Universitario]]|[[Difunto II]]|Parque Tolteca - Guadalupe, Nuevo León}}
{{aline|[[2010|10]]/[[August 29|08/29]]|hair|[[Tigre Universitario]]|[[Panthro]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|2010/08/29|Hair|[[Tigre Universitario]]|[[Panthro]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aend|<b>(1)</b> Triangle cage match including [[El Hijo del Gladiador]]; <b>(2)</b> Lucha de reves; <b>(3)</b> Diluvios Negros vs. Gato Volador & Tigre. Piero (second of Diluvio II) also got his head shaved; <b>(4)</b> Lucha de reves; <b>(5)</b> Triangle match w/ [[Karonte]]; <b>(6)</b> Trios match w/ <b>Tigre</b>/[[Mongol Chino Jr.]]/[[Rey Hechicero]] vs. <b>Sombra</b>/[[Silver Star]]/[[Gitano Del Norte]]; <b>(7)</b> Ruleta de la Muerte}}
{{aline|2011/02/06|Hair (9)|'''Tigre Universitario'''|[[Luis Reyna]]|Gimnasio Nuevo Mezquital - San Nicolás, Nuevo León}}
{{aline|2011/08/21|Hair (10)|[[Silver Star]]|'''Tigre Universitario'''|Arena Solidaridad - Monterrey, Nuevo León}}
{{aend|<b>(1)</b> Triangle cage match including [[El Hijo del Gladiador]]; <b>(2)</b> Lucha de reves; <b>(3)</b> Diluvios Negros vs. Gato Volador & Tigre. Piero (second of Diluvio II) also got his head shaved; <b>(4)</b> Lucha de reves; <b>(5)</b> Triangle match w/ [[Karonte]]; <b>(6)</b> Trios match w/ <b>Tigre</b>/[[Mongol Chino Jr.]]/[[Rey Hechicero]] vs. <b>Sombra</b>/[[Silver Star]]/[[Gitano Del Norte]]; <b>(7)</b> Ruleta de la Muerte w/[[Atlantis]], [[Místico]], [[Último Guerrero]], and [[Villano V]]; <b>(8)</b> Three Way Match w/[[Blue Panther]]; <b>(9)</b> Relevos Suicidas: [[Luis Reyna]] & '''Tigre Universitario''' vs [[Psicotico]] & [[Sangre Chicana]]; <b>(10)</b> Ruleta de la Muerte w/[[Bengalí (Monterrey)|Bengalí]], [[Caifán]], [[Diluvio Negro I]], [[Diluvio Negro II]], [[May Flowers]], and [[Voltaje Negro]]}}


== Gallery ==
== Gallery ==
{{Gallery|
{{Gallery|name=Tigreychucho.jpg|caption=w/ [[Chucho Villa]] 2005}}
|name=Tigreychucho.jpg
{{Gallery|name=TUniversitario-WWAMiddle.jpg|caption=2005}}
|caption=w/ [[Chucho Villa]] 2005}}
{{Gallery|name=Latino_tigere.jpg|caption=w/ [[El Latino]] 2005}}
{{Gallery|
{{Gallery|name=1215327684950 f.jpg|caption=After loss his mask 2008}}
|name=TUniversitario-WWAMiddle.jpg
|caption=2005}}
{{Gallery|
|name=Latino_tigere.jpg
|caption=w/ [[El Latino]] 2005}}
{{Gallery|
|name=1215327684950 f.jpg
|caption=After loss his mask 2008}}


{{WWATitleBox}}
{{WWATitleBox}}

Revision as of 15:50, 21 August 2015

Tigre Universitario
Tigre Universitario
Name Tigre Universitario
Real name Jesús Villalobos Torres
Nicknames "El Felino Cósmico"
Name history Resucitado Jr., Tigre Universitario, Tigre II
Family Chucho Villa (father)
Maestro(s) Chucho Villa
Birth date, location February 17, 1969 - Monterrey, Nuevo León
Obituary date
Debut, location June 3, 1988
Lost mask to Blue Panther - July 5, 2008 - Arena Monterrey, Monterrey
Height 170 cm/5'7"
Weight
Signature moves
Titles: Mexican National Atomicos Championship (w/Hator, Monje Negro Jr., el Potro Jr.), WWA World Middleweight Championship (Monterrey version, 2), Northern Mexico Middleweight Title, Ciudad Juarez Middleweight Championship, FILL Welterweight Championship


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? Mask Tigre Universitario Houdini Unknown
??/??/?? Mask Tigre Universitario Cowboy Unknown
??/??/?? Mask Tigre Universitario Bufalo Blanco Unknown
??/??/?? Mask Tigre Universitario Imperio Rojo Unknown
??/??/?? Mask Tigre Universitario Drácula Unknown
??/??/?? Hair Tigre Universitario Erick Cardona Unknown
??/??/?? Hair Tigre Universitario Loco Corona Unknown
1991/10/20 Masks Golden Boy & Resucitado Jr. Los Fugitivos (I & II) Unknown
1994/09/04 Mask (1) Tigre Universitario Aladdin Plaza De Toros Monumental - Monterrey, Nuevo León
2001/08/12 Hair (2) Tigre Universitario Gato Volador Arena Solidaridad - Monterrey, Nuevo León
2002/11/17 Mask (3) Tigre Universitario Diluvio Negro II Arena Solidaridad - Monterrey, Nuevo León
2004/07/25 Hair (4) Tigre Universitario Gato Volador Arena Coliseo Monterrey - Monterrey, Nuevo León
2005/10/24 Hair (5) Tigre Universitario Androide Arena Coliseo Reynosa - Reynosa, Tamaulipas
2006/05/14 Masks La Bestia, Karonte & Tigre Universitario Flecha Azul & Los Fantasticos (I & II) Gimnasio Nuevo León - Monterrey, Nuevo León
2007/08/05 Mask (6) Tigre Universitario La Sombra Gimnasio Nuevo León - Monterrey, Nuevo León
2008/07/05 Mask (7) Blue Panther Tigre Universitario Arena Monterrey - Monterrey, Nuevo León
2008/12/18 Hair (8) Diluvio Negro II Tigre Universitario Arena Monterrey - Monterrey, Nuevo León
2009/07/04 Hair Tigre Universitario Difunto II Parque Tolteca - Guadalupe, Nuevo León
2010/08/29 Hair Tigre Universitario Panthro Arena Solidaridad - Monterrey, Nuevo León
2011/02/06 Hair (9) Tigre Universitario Luis Reyna Gimnasio Nuevo Mezquital - San Nicolás, Nuevo León
2011/08/21 Hair (10) Silver Star Tigre Universitario Arena Solidaridad - Monterrey, Nuevo León
(1) Triangle cage match including El Hijo del Gladiador; (2) Lucha de reves; (3) Diluvios Negros vs. Gato Volador & Tigre. Piero (second of Diluvio II) also got his head shaved; (4) Lucha de reves; (5) Triangle match w/ Karonte; (6) Trios match w/ Tigre/Mongol Chino Jr./Rey Hechicero vs. Sombra/Silver Star/Gitano Del Norte; (7) Ruleta de la Muerte w/Atlantis, Místico, Último Guerrero, and Villano V; (8) Three Way Match w/Blue Panther; (9) Relevos Suicidas: Luis Reyna & Tigre Universitario vs Psicotico & Sangre Chicana; (10) Ruleta de la Muerte w/Bengalí, Caifán, Diluvio Negro I, Diluvio Negro II, May Flowers, and Voltaje Negro


Gallery

w/ Chucho Villa 2005
2005
w/ El Latino 2005
After loss his mask 2008
World Wrestling Association Championships
Minis (Octagoncito), Light (TJ Boy), Welter (El Bandido/Hijo de Rey Misterio), Middle (Averno), Junior Light Heavy (Atlantis), Light Heavy (Heddi Karaoui), Junior Heavy (Cien Caras Jr.), Heavy (Rayo de Jalisco Jr.)
Women (vacated)
Tag Team (Bestia 666 & Damián 666), Trios (Super Muñeco, Super Pinocho & Super Raton)
Monterrey
Arenas: Arena Coliseo Monterrey, Arena Femenil, Arena Monterrey, Arena José Sulaimán, Gimnasio Nuevo León, Plaza de Toros Monumental
Local Legends: Blue Demon, Humberto Garza, Karonte, Mr. Lince, Princesa Sugehit, Super Parka, Tigre Universitario; all
Local Titles: Lucha Libre Azteca (LLA), Northern (Light Heavy), Northeast (Tag), Nuevo Leon (Junior Tag, Women's), NGX (Extreme, Tag, Women's), LLF (Junior, Juvenil, Tag),
FILL (Welter, Middle, Light Heavy, Heavy, Super Heavy, Tag, Trios, Atomicos, Mixed Tag, Women's), FULL (Super Middle), OLX (Extreme)