Black Warrior: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 29: | Line 29: | ||
== Gallery == | == Gallery == | ||
[[Image:Destroyer.jpg|thumb|as Destroyer|100px|left]] | |||
[[Image:Cammora.jpg|thumb|as Cammora|100px|left]] | |||
[[Image:LaMascara.jpg|thumb|as La Mascara|100px|left]] | |||
[[Image:Bronce.jpg|thumb|as Bronce|100px|left]] | |||
[[Image:Superstar.jpg|thumb|as Superstar|100px|left]] | |||
[[Image:DragonDeOro.jpg|thumb|as Dragon de Oro|100px|left]] | |||
[[Image:LOSMONKIS.jpg|thumb|on bottom as Bali|100px|left]] | [[Image:LOSMONKIS.jpg|thumb|on bottom as Bali|100px|left]] | ||
[[Image:Vegas1.jpg|thumb|as Vegas|100px|left]] | |||
[[Image:BlackPanther.jpg|thumb|as Black Panther|100px|left]] | |||
[[Image:blackwarrior.jpg|thumb|2000|100px|left]] | [[Image:blackwarrior.jpg|thumb|2000|100px|left]] | ||
[[Category:Mexican wrestlers]][[Category:Current CMLL wrestlers]] | [[Category:Mexican wrestlers]][[Category:Current CMLL wrestlers]] |
Revision as of 14:06, 4 June 2006
Profile
Black Warrior | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Black Warrior | Impala | unknown |
96/07/19 | mask | Black Warrior | Bronco | Arena Coliseo - Mexico City |
97/??/?? | mask | Black Warrior | Super Elektra | Los Angeles, CA, USA |
00/09/30 | mask (1) | Black Warrior | Brazo de Platino | Salon-Arena México - San Luis Potosí, SLP |
(1) Cage match |