Diosa Quetzal: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 4: | Line 4: | ||
|realName=Sheila Yunhuen Márquez Magaña | |realName=Sheila Yunhuen Márquez Magaña | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory=Diosa Quetzal (debut-current) | ||
|family= | |family=none | ||
|maestro=[[Ángel Mortal]], [[Miss Janeth]], [[Ice Killer]] | |maestro=[[Ángel Mortal]], [[Fuerza Guerrera]], [[Chessman]], [[Miss Janeth]], [[Ice Killer]] | ||
|birthdate=[[March 1]], [[1990]] - [[Mexico State]] | |birthdate=[[March 1]], [[1990]] - [[Mexico State]] | ||
|debut= | |debut=[[September 24]], [[2013]] - [[Puebla]] | ||
|lostmaskto=[[Keira]] - [[May 19]], [[2017]] - Centro Civico de Tulpetlac | |lostmaskto=[[Keira]] - [[May 19]], [[2017]] - Centro Civico de Tulpetlac | ||
|height= | |height=156 cm | ||
|weight= | |weight=56 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=second rope [[Backcracker]], [[Cazadora]] [[Facebuster]], [[Senton]], Two arms suplex | ||
|titles= | |titles= | ||
|}} | |}} | ||
[[Category:Female wrestlers]][[Category:Mexican wrestlers]] | [[Category:Female wrestlers]][[Category:Mexican wrestlers]] | ||
== Notes == | |||
Revision as of 08:17, 24 August 2017
Diosa Quetzal | |||||||||||||||||||||||||||||
|
Notes
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
15/05/30 | hair (1) | Diosa Quetzal | Caricia | Deportivo Benito Juárez - Mexico City |
17/04/22 | hair (2) | Diosa Quetzal | Black Moon | Naranjo 22, El Charco - Ecatepec, Mexico State |
17/05/19 | mask | Keira | Diosa Quetzal | Centro Cívico de Tulpetlac - Ecatepec, Mexico State |
17/07/06 | mask | Diosa Quetzal | Black Moon | Center Plazas - Ecatepec, Mexico State |
(1)relevos suicidas; (2) hair vs hair between masked wrestlers |