Gran Petroneo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|height=177 cm/5'10" | |height=177 cm/5'10" | ||
|weight=77 kgs/170 lbs | |weight=77 kgs/170 lbs | ||
|obituarydate=[[February]] | |obituarydate=[[February 10]], [[2013]] | ||
|signatureMoves=[[La Cruceta]] | |signatureMoves=[[La Cruceta]] | ||
|titles=[[Mexico State Trios Titles]] (w/ [[Shu El Guerrero]] & [[Rey Cobra]]), [[Nezahualcoyotl Tag Team Titles]] (w/ [[Shu El Guerrero]]), [[Naucalpan Tag Team Titles]] (w/ [[Shu El Guerrero]]) | |titles=[[Mexico State Trios Titles]] (w/ [[Shu El Guerrero]] & [[Rey Cobra]]), [[Nezahualcoyotl Tag Team Titles]] (w/ [[Shu El Guerrero]]), [[Naucalpan Tag Team Titles]] (w/ [[Shu El Guerrero]]) |
Revision as of 21:09, 29 November 2018
Gran Petroneo | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Misterio Blanco | Fantasma del Bajio | unknown |
??/??/?? | mask | Gran Petroneo | Soberbio | Arena Neza - Nezahualcoyotl, Mexico State |
83/01/09 | hair | Gran Petroneo | Tony Ledesma | Querétaro, Querétaro |
91/06/07 | mask | Gran Petroneo | Super Uno | Arena Neza - Nezahualcoyotl, Mexico State |
94/12/04 | mask | Rayo Tapatío I | Gran Petroneo | Arena Neza - Nezahualcoyotl, Mexico State |
01/12/02 | mask (1) | Ojo de Tigre | Gran Petroneo | Arena López Mateos - Tlalnepantla, Mexico State |
(1) FRAUD! Despite he had been already unmasked, he lost it again on a Relevos suicidas vs. Príncipe Judas & Raúl Guerrero Jr. |