El Matemático: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 61: | Line 61: | ||
{{Gallerywide||name=Ola de luchadores LA.jpg|caption=2018 Tribute Event with Ola de Luchadores LA}} | {{Gallerywide||name=Ola de luchadores LA.jpg|caption=2018 Tribute Event with Ola de Luchadores LA}} | ||
{{Gallerywide||name=Tmp-cam--1487228575.jpg|caption=}} | {{Gallerywide||name=Tmp-cam--1487228575.jpg|caption=}} | ||
{{Gallerywide||name=lastmask89.png|caption=}} | |||
[[Category:Mexican wrestlers|Matematico]] | [[Category:Mexican wrestlers|Matematico]] | ||
[[Category:Former LLI/UWA wrestlers|Matematico]] | [[Category:Former LLI/UWA wrestlers|Matematico]] |
Revision as of 21:43, 13 February 2020
Profile
El Matemático (The Mathematician) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
60's?/??/?? | mask | El Matemático | Gran Terry | Arena López Mateos - Tlalnepantla, Mexico State |
60's/??/?? | mask | El Matemático | Rubi(Cuchillo) | Arena López Mateos - Tlalnepantla, Mexico State |
60's?/??/?? | mask | El Matemático | Jungla Negra original? | Arena López Mateos - Tlalnepantla, Mexico State |
??/??/?? | hair | El Matemático | Rocky Santana | Arena López Mateos - Tlalnepantla, Mexico State |
74/09/27 | masks | Villano III & Matemático | Los Hermanos Corzo | Plaza de Toros Monumental - Monterrey, N.L. |
74/10/?? | hairs | Villano III & Matemático | Los Hermanos Corzo | Plaza de Toros Monumental - Monterrey, N.L. |
74/11/08 | mask | Matemático | El Hijo de Frankenstein | Tampico, Tamaulipas |
78/01/29 | hair | Black Man & Matemático | El Signo & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
79/01/28 | mask (1) | Blue Panther & Matemático | La Bestia & Simio Blanco | Monterrey, Nuevo León |
79/12/02 | mask | Matemático | Corsario Negro | Monterrey, Nuevo Leon |
81/12/20 | hair | Matemático | Lobo Rubio | Auditorio Municipal - Cd. Juárez, Chihuahua |
82/07/20 | mask | Matemático | Rey América | unknown |
83/01/22 | mask | Matemático | Águila Roja | Pachuca, Hidalgo |
89/08/27 | mask | Blue Demon | Matemático | Plaza de Toros Monumental - Monterrey, N.L. |
89/09/06 | hair (2) | Blue Demon | Matemático | Arena México - Mexico City |
(1) Torneo de la Muerte; (2) Triangle match with Rayo de Jalisco |
Gallery