Azumi Hyuga: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
m (→Profile) |
||
Line 2: | Line 2: | ||
{{bioFields||image=Azumihyuga.jpg | {{bioFields||image=Azumihyuga.jpg | ||
|name=Azumi Hyuga | |name=Azumi Hyuga | ||
|realName=Tomoko Kuzumi | |realName=Tomoko Kuzumi | ||
|nicknames=Silent Venus | |nicknames=Silent Venus,Ku-Chan | ||
|nameHistory=Tomoko Kuzumi (debut - 99), Azumi Hyuga (99 - ) | |nameHistory=Tomoko Kuzumi (debut - 99), Azumi Hyuga (99 - ) | ||
|family=none | |family=none | ||
|maestro=Devil Masami | |maestro=Devil Masami | ||
|birthdate=January 6, 1975 - Matsudo City, Chiba Prefecture, Japan | |birthdate=[[January 6, 1975]] - [[Matsudo City]], [[Chiba]] Prefecture, [[Japan]] | ||
|debut=December 4, 1994 - Tokyo Korakuen Hall | |debut=[[December 4, 1994]] - [[Tokyo]], [[Japan]] [[Korakuen Hall]] | ||
|height=5'3"/160 cms | |height=5'3"/160 cms | ||
|weight=115 lbs/52 kg | |weight=115 lbs/52 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Michinoku Driver II]], Destiny Hammer (Flying Knee Attack), Locomotion German Suplex | |signatureMoves=[[Michinoku Driver II]], Destiny Hammer ([[Flying Knee Attack]]), Locomotion [[German Suplex]] | ||
|titles=JWP Korakuen Tag Team Titles (2, w/ [[Yuki Miyazaki]], w/ Kanako Motoya), JWP Junior Title, JWP Tag Team Titles (5, w/ Kanako Motoya, w/ Hikari Fukuoka, w/ [[Commando Bolshoi]], w/ Kayoko Haruyama, w/ Ran YuYu), AJW All Pacific Title, JWP Openweight Title (3), NEO Title/NWA Pacific Women's Title | |titles=[[JWP Korakuen Tag Team Titles]] (2, w/ [[Yuki Miyazaki]], w/ [[Kanako Motoya]]), [[JWP Junior Title]], [[JWP Tag Team Titles]] (5, w/ [[Kanako Motoya]], w/ [[Hikari Fukuoka]], w/ [[Commando Bolshoi]], w/ [[Kayoko Haruyama]], w/ [[Ran YuYu]]), [[AJW All Pacific Title]], [[JWP Openweight Title]] (3), NEO Title/[[NWA Pacific Women's Title]] | ||
|}} | |}} | ||
Revision as of 23:27, 28 July 2006
Profile
Azumi Hyuga | |||||||||||||||||||||||||||||
|