Abismo Negro: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Gallery: top this!) |
m (→Profile) |
||
Line 9: | Line 9: | ||
|nameHistory=Pequeño Samurai (debut - ??), Samurai, Furor (CMLL), The Winner/Winner's (92 - 01/97), Abismo Negro (01/97 - ) | |nameHistory=Pequeño Samurai (debut - ??), Samurai, Furor (CMLL), The Winner/Winner's (92 - 01/97), Abismo Negro (01/97 - ) | ||
|family=none | |family=none | ||
|maestro=[[Diablo Velazco]], [[Ray Mendoza]], Delio Soto, El Noruego | |maestro=[[Diablo Velazco]], [[Ray Mendoza]], [[Delio Soto]], [[El Noruego]] | ||
|birthdate=July 1, 1971 - Villahermosa, Tabasco | |birthdate=[[July 1, 1971]] - [[Villahermosa]], [[Tabasco]], [[Mexico]] | ||
|debut=1990 | |debut=[[1990]] | ||
|lostmaskto=[[Super Caló]] - June 30, 1996 | |lostmaskto=[[Super Caló]] - [[June 30, 1996]] | ||
|height=5'11"/180 cms | |height=5'11"/180 cms | ||
|weight=211 lbs/96 kg | |weight=211 lbs/96 kg |
Revision as of 23:39, 28 July 2006
Profile
Abismo Negro (Black Abyss) | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Abismo Negro | Stuka Jr. | unknown |
??/??/?? | hair | Winners | El Noruego | unknown |
95/06/18 | mask | Winners | Marabunta | Auditorio Rio Nilo - Tonala, Jalisco |
95/06/30 | mask | Super Caló | Winners | Arena Cd. Madero, Tamaulipas |
00/01/30 | hair (1) | Abismo Negro | The Panther | Arena Solidaridad - Monterrey, Nuevo León |
01/09/07 | hair (2) | Abismo Negro | El Alebrije | Auditorio de Tijuana - Tijuana, Baja California |
(1) Hair vs. Hair between masked wrestlers; (2) Hair vs. Hair between masked wrestlers |