Bull Nakano: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
m (→Profile) |
||
Line 2: | Line 2: | ||
{{bioFields||image=Bullnakano.jpg | {{bioFields||image=Bullnakano.jpg | ||
|name=Bull Nakano | |name=Bull Nakano | ||
|realName=Keiko Nakano | |realName=Keiko Nakano | ||
|nicknames=Bull | |nicknames=Bull | ||
|nameHistory=Keiko Nakano (debut - 85), Bull Nakano (85 - retirement) | |nameHistory=Keiko Nakano (debut - 85), Bull Nakano (85 - retirement) | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate=January 8, 1968 - Saitama Prefecture, Japan | |birthdate=January 8, 1968 - Saitama Prefecture, Japan | ||
|debut=September 23, 1983 - Toda, Saitama, Japan | |debut=September 23, 1983 - Toda, Saitama, Japan | ||
Line 13: | Line 13: | ||
|weight=198 lbs/90 kg | |weight=198 lbs/90 kg | ||
|lostmaskto= | |lostmaskto= | ||
|signatureMoves=Flying Legdrop | |signatureMoves=Diving Guillotine Drop ([[Flying Legdrop]]), Rolling Guillotine Drop ([[Flying Somersault Legdrop]]), [[Moonsault]], [[Powerbomb]], [[Lariat]], Bull's Angelito Stretch ([[Queen Angelito Stretch]]), [[Pendulum Swing]] | ||
|titles=AJW | |titles=[[AJW All Japan Junior Title]], [[AJW All-Japan Singles Title]], [[WWWA World Tag Team Titles]] (3, w/ [[Dump Matsumuto]], [[Condor Saito]], [[Grizzly Iwamoto]]), [[AJW All-Pacific Title]], [[WWWA World Singles Title]], [[CMLL World Women's Title]], [[WWF World Women's Title]] | ||
|}}{{WONHOF}} | |}}{{WONHOF}} | ||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} |
Revision as of 23:41, 28 July 2006
Profile
Bull Nakano | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
91/01/11 | hairs | Bull Nakano & Kyoko Inoue | Aja Kong & Bison Kimura | Kawasaki Gymnastic Hall - Kawasaki, Japan |