Chigusa Nagayo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Chigusa Nagayo | |name=Chigusa Nagayo | ||
|realName=Chigusa Nagayo | |realName=Chigusa Nagayo | ||
|nicknames=Chiko- | |nicknames=Chiko-Chan | ||
|nameHistory=Chigusa Nagayo, ZERO | |nameHistory=Chigusa Nagayo, ZERO | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate=December 8, 1964 - Omura, Japan | |birthdate=[[December 8, 1964]] - [[Omura]], [[Japan]] | ||
|debut=August 8, 1980 | |debut=[[August 8, 1980]] | ||
|height=5'5"/165 cm | |||
|height=5' 5" | |weight=192 lb/87 kg | ||
|weight=192 lb | |||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles= [[AAAW Singles Champion]] (3), [[AAAW Tag Team Champion]] (w/ [[Lioness Asuka]]), [[AJW Junior Heavyweight Champion]] (2), [[IWA Singles Champion]], [[WWWA All Pacific Champion]] (2), [[WWWA Singles Champion]], [[WWWA World Tag Team Champion]] (4) (w/ [[Lioness Asuka]]) | ||
|}} | |}} | ||
{{WONHOF}} | {{WONHOF}} |
Revision as of 23:12, 28 July 2006
Chigusa Nagayo | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
85/08/25 | hair | Dump Matsumoto | Chigusa Nagayo | Tokyo Budokan - Tokyo, Japan |
86/09/07 | hair | Chigusa Nagayo | Dump Matsumoto | Osaka, Japan |