Great Sasuke: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{bioFields||image=Greatsasuke.jpg | {{bioFields||image=Greatsasuke.jpg | ||
|name=Great Sasuke | |name=The Great Sasuke | ||
|realName=Masanori Murakawa | |realName=Masanori Murakawa | ||
|nicknames=Ninja | |nicknames=Ninja | ||
|nameHistory=Masanori Murakawa (debut - 06/90), MASA Michinoku (06/90 - 11/91), Ninja Sasuke (11/91 - 08/92), Great Sasuke (08/92 - ), SASUKE, Zaske (IWAPR '98) | |nameHistory=Masanori Murakawa (debut - 06/90), MASA Michinoku (06/90 - 11/91), Ninja Sasuke (11/91 - 08/92), Great Sasuke (08/92 - ), SASUKE, Zaske (IWAPR '98) | ||
|family= | |family= | ||
|maestro=[[Gran Hamada]], [[ | |maestro=[[Gran Hamada]], [[Ultimo Dragon]] | ||
|birthdate=July 18, 1969 - Morioka, Japan | |birthdate=[[July 18, 1969]] - [[Morioka]], [[Japan]] | ||
|debut=March 1, 1990 - Tokyo Korakuen Hall - Tokyo, Japan | |debut=[[March 1, 1990]] - Tokyo [[Korakuen Hall]] - [[Tokyo]], [[Japan]] | ||
|height=5'11"/180 | |height=5'11"/180 cm | ||
|weight=198 lbs/90 kg | |weight=198 lbs/90 kg | ||
|lostmaskto= | |lostmaskto= | ||
|signatureMoves=[[Sasuke Special]] (Cartwheel Moonsault Attack Suicida), [[Sasuke Special II]] (Cartwheel Tope | |signatureMoves=[[Sasuke Special]] (Cartwheel Moonsault Attack Suicida), [[Sasuke Special II]] (Cartwheel Tope Con Giro), [[La Quebrada]] (Asai Moonsault), [[Thunder Fire Power Bomb]], [[Spinning Wheel Kick]], [[Flying Moonsault Senton]] | ||
|titles=[[UWF Intercontinental Tag Team | |titles=[[UWF Intercontinental Tag Team Champion]] (3) (2 w/ [[Gran Hamada]], 1 w/ [[Nosawa|Sasuke the Great]]), [[UWA World Welterweight Champion]], [[FMW Independent Junior Heavyweight Champion]], [[British Commonwealth Junior Heavyweight Champion]] (2), [[WWF World Light Heavyweight Champion]] (2), [[IWGP Junior Heavyweight Champion]], [[WWA World Middleweight Champion]], [[NWA World Junior Heavyweight Champion]], [[WWA World Junior Light Heavyweight Champion]], [[UWA World Junior Light Heavyweight Champion]], [[WAR International Junior Heavyweight Champion]], [[NWA World Welterweight Champion]], [[NWA World Middleweight Champion]], [[IWGP Junior Heavyweight Tag Team Champion]] (w/ [[Jushin Liger]]), [[Michinoku Pro Tohoku Jr. Heavyweight Champion]] | ||
|}} | |}} | ||
Revision as of 23:40, 28 July 2006
Profile
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
98/10/25 | masks | Great Sasuke & Tiger Mask IV | Sasuke The Great & Masked Tiger | Japan |