La Parka AAA: Difference between revisions
m (→Gallery) |
|||
Line 9: | Line 9: | ||
|nameHistory=Bello Sexy (debut - 05/92), Maligno (05/92 - ??), Cráter, Santa Esmeralda, Karis La Momia (95 - 11/96), La Calaca (1st appearance at the end of 1996? ''disputed''), La Parka Jr./La Parka (11/96 - death), Duro (1998) | |nameHistory=Bello Sexy (debut - 05/92), Maligno (05/92 - ??), Cráter, Santa Esmeralda, Karis La Momia (95 - 11/96), La Calaca (1st appearance at the end of 1996? ''disputed''), La Parka Jr./La Parka (11/96 - death), Duro (1998) | ||
|family=[[Tabu]] (brother), [[Karis La Momia Jr.]] (son) | |family=[[Tabu]] (brother), [[Karis La Momia Jr.]] (son) | ||
|maestro=[[América Salvaje]], [[Resplandor]] | |maestro=[[América Salvaje]], [[Resplandor]], [[Mike Cañedo]] | ||
|birthdate=[[January 4]], [[1966]] - [[Sonora|Hermosillo, Sonora]] | |birthdate=[[January 4]], [[1966]] - [[Sonora|Hermosillo, Sonora]] | ||
|obituarydate=[[January 11]], [[2020]] - [[Sonora|Hermosillo, Sonora]] | |obituarydate=[[January 11]], [[2020]] - [[Sonora|Hermosillo, Sonora]] |
Revision as of 02:20, 30 January 2021
- For other wrestlers who have used the name Karis La Momia, see this page.
Profile
La Parka | |||||||||||||||||||||||||||||
|
Biography
Not to be confused with the original La Parka, who was forced to give up the rights to the name (as it was owned by AAA founder Antonio Peña) when he jumped to CMLL in 2003, and is now known as L.A. Park. La Parka Jr. is a longtime tecnico who competes in AAA.
On October 20, 2019 while wrestling for the KAOZ promotion in Arena Coliseo Monterrey, La Parka failed a Tope Suicida over Rush, hitting his head into the barricade, and falling thru the floor. The incident lead in La Parka with severe injuries on his head, and neck. He was taken to hospital by staff; after several surgeries, and after being moved on to his hometown out of Hermosillo, La Parka died on January 11, 2020 due to lungs and kidney failure. He was 54 years old at the time of his death.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1996/07/15 | mask (1) | Karis la Momia | Halcón Dorado Jr. | Centro de Convenciones - Acapulco, Guerrero |
2000/02/05 | mask | La Parka Jr. | Gigante Drako | Toreo de Cuatro Caminos- Mexico State |
2001/04/20 | mask | La Parka Jr. | El Hijo Del Espectro | Auditorio De Tijuana |
2001/08/10 | mask (2) | La Parka Jr. | Akuma | Auditorio De Tijuana |
2004/06/20 | mask | La Parka Jr. | Cibernetico | El Toreo De Naucalpan |
2004/08/31 | mask | La Parka Jr. | La Bestia | Arena Juba - Reynosa, Tamaulipas |
2005/08/30 | hair (3) | La Parka Jr. | El Angel (Juba) | Arena Juba - Reynosa, Tamaulipas |
2005/10/25 | mask | La Parka Jr. | Destroyer II (not Guadalajara's Destroyer II) | Arena Coliseo - Reynosa, Tamaulipas |
2006/06/18 | mask | La Parka Jr. | Muerte Cibernetica | Toreo de Cuatro Caminos - Naucalpan, Mexico State |
(1) Cage match w/ Junior Atomicos vs. Karis/Payasos; (2) Hexagonal de la Muerte; (3) Not El Angel(Oscar Sevilla) from AAA |
Gallery