Reyna Jubuki: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{bioFields||image=Reynajubuki.jpg | {{bioFields||image=Reynajubuki.jpg | ||
|name=Reyna Jubuki | |name=Reyna Jubuki | ||
|realName=Hisako Uno | |realName=Hisako Uno Sasaki | ||
|nicknames=The Dangerous Queen | |nicknames=The Dangerous Queen | ||
|nameHistory=Hisako Uno (debut - 12/88), Akira Hokuto (12/88 - ), Akira (CMLL and AJW, 04/92 - ??/92), Reyna Jubuki (02/94 - ) | |nameHistory=Hisako Uno (debut - 12/88), Akira Hokuto (12/88 - ), Akira (CMLL and AJW, 04/92 - ??/92), Reyna Jubuki (02/94 - ) | ||
|family=Kensuke Sasaki (husband), [[Máscara Mágica]] (former husband) | |family=[[Kensuke Sasaki]] (husband), [[Máscara Mágica]] (former husband) | ||
|maestro=[[Jaguar Yokota]] | |maestro=[[Jaguar Yokota]] | ||
|birthdate=July 13, 1967 - Yoshikawa, Saitama | |birthdate=[[July 13]], [[1967]] - [[Yoshikawa]], [[Saitama]], [[Japan]] | ||
|debut=June 12, 1985 - Sapporo Nakajima Sports Center - Nakajima, Sapporo, Japan | |debut=[[June 12]], [[1985]] - [[Sapporo Nakajima Sports Center]] - [[Nakajima]], [[Sapporo]], [[Japan]] | ||
|height=5'7"/170 | |height=5'7"/170 cm | ||
|weight=132 lbs/60 kg | |weight=132 lbs/60 kg | ||
|obiturarydate= | |obiturarydate= | ||
|signatureMoves=Northern Lights Bomb, Dangerous Queen Bomb, Strange Hold Gamma | |signatureMoves=[[Northern Lights Bomb]], [[Dangerous Queen Bomb]], [[Strange Hold Gamma]] | ||
|titles=AJW | |titles=[[AJW All Japan Junior Title]], [[WWWA World Tag Team Titles]] (4) (1 w/ [[Yumiko Hotta]], 2 w/ [[Suzuka Minami]], 1 w/ [[Mima Shimoda]]), [[AJW All Pacific Title]] (2), [[CMLL World Women's Title]], [[WCW World Women's Title]], [[AAAW Tag Team Titles]] (w/ [[Mayumi Ozaki]]) | ||
|}}{{WONHOF}} | |}}{{WONHOF}} | ||
Line 20: | Line 20: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|93/11/09|hair|[[Akira Hokuto]]|[[Rumi Kazama]]|Tokyo, Japan}} | {{aline|93/11/09|hair|[[Akira Hokuto]]|[[Rumi Kazama]]|[[Tokyo]], [[Japan]]}} | ||
{{aend|}} | {{aend|}} | ||
Revision as of 14:47, 29 July 2006
Profile
Reyna Jubuki | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
93/11/09 | hair | Akira Hokuto | Rumi Kazama | Tokyo, Japan |