Takayuki Mori: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate=October 9, 1976 | |birthdate=[[October 9]], [[1976]] | ||
|debut=May 13, 2000 | |debut=[[May 13]], [[2000]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5' 7" | |height=5'7"/171 cm | ||
|weight=154 | |weight=154 lbs/70 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=Escargot, Flower Bridge, Diving Cross | |signatureMoves=[[Escargot]], [[Flower Bridge]], [[Diving Cross Body]] | ||
|titles= | |titles= | ||
|}} | |}} | ||
Line 19: | Line 19: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|01/09/02|mask|[[Takayuki Mori]]|[[Gold Star]]|Bazar Coacalco - Coacalco, Mexico State}} | {{aline|01/09/02|mask|[[Takayuki Mori]]|[[Gold Star]]|[[Bazar Coacalco]] - [[Coacalco]], [[Mexico State]]}} | ||
{{aend|}}{{Stub}} | {{aend|}}{{Stub}} | ||
[[Category:Japanese wrestlers]] | [[Category:Japanese wrestlers]] |
Revision as of 15:26, 29 July 2006
Takayuki Mori | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/09/02 | mask | Takayuki Mori | Gold Star | Bazar Coacalco - Coacalco, Mexico State |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|