Frontera de Campeonas Tournament: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 17: Line 17:
| 6 || [[Divina (Juarez)|Divina]] || 6 || [[Zafiro (Juarez)|Zafiro]] || 0
| 6 || [[Divina (Juarez)|Divina]] || 6 || [[Zafiro (Juarez)|Zafiro]] || 0
|-
|-
| 7 || [[Zafiro (Juarez)|Zafiro]] || 8 || [[La Felina (Juarez)|Zafiro]] || 3
| 7 || [[Zafiro (Juarez)|Zafiro]] || 8 || [[La Felina (Juarez)|La Felina]] || 3
|-
|-
| 8 || [[Sexy Candela]] || 4 || [[Venus (Chihuahua)|Venus]] || 0
| 8 || [[Sexy Candela]] || 4 || [[Venus (Chihuahua)|Venus]] || 0

Revision as of 22:59, 5 October 2022

Entrances and Eliminations

Frontera de Campeonas Tournament
Draw Entrant Order Eliminated by Eliminations
1 Universis [[]]
2 Miss Kath 2 Zafiro 1
3 Venus [[]]
4 Lady Diamond 5 Venus 0
5 Baby Star - WINNER
6 Divina 6 Zafiro 0
7 Zafiro 8 La Felina 3
8 Sexy Candela 4 Venus 0
9 Sayuri 3 Zafiro 0
10 La Felina [[]]
11 Princesa Guerrera 1 Miss Kath 0
12 Lady Candy [[]]
13 Celeste [[]]
14 Little Star 7 Lady Candy 0