Danger King: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Notes == | == Notes == | ||
Teams with [[Andy Boy]] & [[Guerrero Mixtico]] as [[Los Neza Kings]] | Teams with [[Andy Boy]] & [[Guerrero Mixtico]] as [[Los Neza Kings]] | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Line 27: | Line 24: | ||
{{aline|[[2016|16]]/[[September 16|09/16]]|Hair (1)|[[Toro Negro Jr.]]|'''Danger'''|[[Arena San Juan Pantitlán]] - [[Nezahualcoyotl]], [[Mexico State]]}} | {{aline|[[2016|16]]/[[September 16|09/16]]|Hair (1)|[[Toro Negro Jr.]]|'''Danger'''|[[Arena San Juan Pantitlán]] - [[Nezahualcoyotl]], [[Mexico State]]}} | ||
{{aend|<b>(1)</b> Triangular w/[[Makabre]]}} | {{aend|<b>(1)</b> Triangular w/[[Makabre]]}} | ||
== Gallery == | |||
{{Gallery||name=Rudos Chimalhuacan 20240906.jpg|caption=Danger King, [[Pancho Pantera (20)|Pancho Pantera]], [[Black Alebrije]] w/[[Ke Monito II|Chaneque]]}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Latest revision as of 11:36, 12 November 2024
Danger King | |||||||||||||||||||||||||||||
|
Notes
Teams with Andy Boy & Guerrero Mixtico as Los Neza Kings
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
16/09/16 | Hair (1) | Toro Negro Jr. | Danger | Arena San Juan Pantitlán - Nezahualcoyotl, Mexico State |
(1) Triangular w/Makabre |