UWA World Middleweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 9: | Line 9: | ||
{{TitleHistoryStart}} | {{TitleHistoryStart}} | ||
{{TitleHistorySpan|Decision match for vacant championship}} | {{TitleHistorySpan|Decision match for vacant championship}} | ||
{{TitleHistoryLine|01|Rene Guajardo|Anibal| | {{TitleHistoryLine|01|Rene Guajardo|Anibal|1975.11.26|Mexico City}} | ||
{{TitleHistoryLine|02|Gran Hamada|Rene Guajardo| | {{TitleHistoryLine|02|Gran Hamada|Rene Guajardo|1976.05.02|Monterrey}} | ||
{{TitleHistoryLine|03|Rene Guajardo [2]|Gran Hamada| | {{TitleHistoryLine|03|Rene Guajardo [2]|Gran Hamada|1976.10.31|Monterrey}} | ||
{{TitleHistoryLine|04|Anibal|Rene Guajardo| | {{TitleHistoryLine|04|Anibal|Rene Guajardo|1977.10.02|Monterrey}} | ||
{{TitleHistoryLine|05|Jungle Negra|Anibal| | {{TitleHistoryLine|05|Jungle Negra|Anibal|1979.02.11|Monterrey}} | ||
{{TitleHistoryLine|06|Centurion Negro|Jungle Negra| | {{TitleHistoryLine|06|Centurion Negro|Jungle Negra|1981.01.11|Monterrey}} | ||
{{TitleHistoryLine|07|Gran Hamada [2]|Centurion Negro| | {{TitleHistoryLine|07|Gran Hamada [2]|Centurion Negro|1982.02.14|Naucalpan}} | ||
{{TitleHistoryLine|08|Centurion Negro [2]|Gran Hamada| | {{TitleHistoryLine|08|Centurion Negro [2]|Gran Hamada|1982.06.13|Monterrey}} | ||
{{TitleHistoryLine|09|Luis Arizona|Centurion Negro| | {{TitleHistoryLine|09|Luis Arizona|Centurion Negro|1983.01.09|Reynosa}} | ||
{{TitleHistoryLine|10|Gran Hamada [3]|Luis Arizona| | {{TitleHistoryLine|10|Gran Hamada [3]|Luis Arizona|1983.05.22|Monterrey}} | ||
{{TitleHistoryLine|11|Super Astro|Gran Hamada| | {{TitleHistoryLine|11|Super Astro|Gran Hamada|1984.07.06|Guadalajara}} | ||
{{TitleHistoryLine|12|El Satanico|Super Astro| | {{TitleHistoryLine|12|El Satanico|Super Astro|1984.10.14|Mexico City}} | ||
{{TitleHistoryLine|13|Cachorro Mendoza|El Satanico| | {{TitleHistoryLine|13|Cachorro Mendoza|El Satanico|1985.07.09|?}} | ||
{{TitleHistoryLine|14|Solar|Cachorro Mendoza| | {{TitleHistoryLine|14|Solar|Cachorro Mendoza|1985.11.20|Mexico City}} | ||
{{TitleHistorySpan|title vacated in 1986.04}} | {{TitleHistorySpan|title vacated in 1986.04}} | ||
{{TitleHistoryLine|15|Valente Fernandez|?| | {{TitleHistoryLine|15|Valente Fernandez|?|1986.06.29|Monterrey}} | ||
{{TitleHistoryLine|16|Cuchillo|Valente Fernandez| | {{TitleHistoryLine|16|Cuchillo|Valente Fernandez|1989.09.04|Mexico City}} | ||
{{TitleHistoryLine|17|Yoshihiro Asai|Cuchillo| | {{TitleHistoryLine|17|Yoshihiro Asai|Cuchillo|1990.04.06|Mexico City}} | ||
{{TitleHistoryLine|18|Cuchillo [2]|Yoshihiro Asai| | {{TitleHistoryLine|18|Cuchillo [2]|Yoshihiro Asai|1990.05.21|Puebla}} | ||
{{TitleHistoryLine|19|Yoshihiro Asai [2]|Cuchillo| | {{TitleHistoryLine|19|Yoshihiro Asai [2]|Cuchillo|1990.06.04|Tokyo, Japan}} | ||
{{TitleHistoryLine|20|Super Astro [3]|Yoshihiro Asai| | {{TitleHistoryLine|20|Super Astro [3]|Yoshihiro Asai|1990.12.28|Tijuana}} | ||
{{TitleHistoryLine|21|Negro Casas|Super Astro| | {{TitleHistoryLine|21|Negro Casas|Super Astro|1991.01.29|Pachuca}} | ||
{{TitleHistoryLine|22|Ultimo Dragon (Yoshihiro Asai) [3]|Negro Casas| | {{TitleHistoryLine|22|Ultimo Dragon (Yoshihiro Asai) [3]|Negro Casas|1993.03.26|Mexico City}} | ||
{{TitleHistoryLine|23|El Samurai|Ultimo Dragon| | {{TitleHistoryLine|23|El Samurai|Ultimo Dragon|1993.05.20|Inuyama, Japan}} | ||
{{TitleHistoryLine|24|Ultimo Dragon [4]|El Samurai| | {{TitleHistoryLine|24|Ultimo Dragon [4]|El Samurai|1993.05.24|Osaka, Japan}} | ||
{{TitleHistoryLine|25|Kouji Ishinriki|Ultimo Dragon| | {{TitleHistoryLine|25|Kouji Ishinriki|Ultimo Dragon|1994.01.05|Osaka, Japan}} | ||
{{TitleHistoryLine|26|Ultimo Dragon [5]|Kouji Ishinriki| | {{TitleHistoryLine|26|Ultimo Dragon [5]|Kouji Ishinriki|1994.02.18|Mexico City}} | ||
{{TitleHistorySpan|vacates title after winning NWA World Middleweight Title on 1994.11.08}} | {{TitleHistorySpan|vacates title after winning NWA World Middleweight Title on 1994.11.08}} | ||
{{TitleHistorySpan|Decision match for vacant championship}} | {{TitleHistorySpan|Decision match for vacant championship}} | ||
{{TitleHistoryLine|27|El Texano|Takashi Okano| | {{TitleHistoryLine|27|El Texano|Takashi Okano|1995.02.12|Santo Domingo, Dominican Republic}} | ||
{{TitleHistoryLine|28|Hector Garza|El Texano| | {{TitleHistoryLine|28|Hector Garza|El Texano|1996.??.??|?}} | ||
{{TitleHistoryLine|29|Masayoshi Motegi|Hector Garza| | {{TitleHistoryLine|29|Masayoshi Motegi|Hector Garza|1996.06.11|Tokyo, Japan}} | ||
{{TitleHistorySpan|Wins when Garza is accidentally knocked out during title match. Immediately vacates the title}} | {{TitleHistorySpan|Wins when Garza is accidentally knocked out during title match. Immediately vacates the title}} | ||
{{TitleHistorySpan|Finals of 5-man tournament}} | {{TitleHistorySpan|Finals of 5-man tournament}} | ||
{{TitleHistoryLine|30|Tiger Mask (not original)|Men's Teioh| | {{TitleHistoryLine|30|Tiger Mask (not original)|Men's Teioh|1996.09.23|Towada, Aomori, Japan}} | ||
{{TitleHistorySpan|vacant on 1997.02.25 after being injured in Okayama on 1997.12.11}} | {{TitleHistorySpan|vacant on 1997.02.25 after being injured in Okayama on 1997.12.11}} | ||
{{TitleHistorySpan|Decision match for vacant championship}} | {{TitleHistorySpan|Decision match for vacant championship}} | ||
{{TitleHistoryLine|31|Shoichi Funaki|Pantera| | {{TitleHistoryLine|31|Shoichi Funaki|Pantera|1997.03.19|Yonezawa, Japan}} | ||
{{TitleHistoryLine|32|Minoru Tanaka|Shoichi Funaki| | {{TitleHistoryLine|32|Minoru Tanaka|Shoichi Funaki|1997.05.24|Nagoya, Japan}} | ||
{{TitleHistorySpan|vacates on 1998.04.19 after defending title against Tiger Mask in Odawara.}} | {{TitleHistorySpan|vacates on 1998.04.19 after defending title against Tiger Mask in Odawara.}} | ||
{{TitleHistorySpan|Decision match for vacant championship}} | {{TitleHistorySpan|Decision match for vacant championship}} | ||
{{TitleHistoryLine|33|The Willow|Ikuto Hidaka| | {{TitleHistoryLine|33|The Willow|Ikuto Hidaka|1998.06.14|Iwate, Japan}} | ||
{{TitleHistoryLine|34|Silver Wolf|Hi69| | {{TitleHistoryLine|34|Silver Wolf|Hi69|2002.05.25|Tokyo, Japan}} | ||
{{TitleHistorySpan|vacated in 2002.09}} | {{TitleHistorySpan|vacated in 2002.09}} | ||
{{TitleHistorySpan|Finals of tournament}} | {{TitleHistorySpan|Finals of tournament}} | ||
{{TitleHistoryLine|35|Hi69|PABLO| | {{TitleHistoryLine|35|Hi69|PABLO|2002.10.27|Tokyo, Japan}} | ||
{{TitleHistoryLine|36|Yasu Urano|Hi69| | {{TitleHistoryLine|36|Yasu Urano|Hi69|2003.05.24|Chiba, Japan}} | ||
{{TitleHistoryLine|37|X #3|Yasu Urano| | {{TitleHistoryLine|37|X #3|Yasu Urano|2003.10.25|Chiba, Japan}} | ||
{{TitleHistoryLine|38|Sambo Oishi|SUPER-X, PSYCHO, & Yuu Yamagata|04.04.25|Tokyo, Japan}} | {{TitleHistoryLine|38|Sambo Oishi|SUPER-X, PSYCHO, & Yuu Yamagata|04.04.25|Tokyo, Japan}} | ||
{{TitleHistoryLine|39|Onryo|Sambo Oishi| | {{TitleHistoryLine|39|Onryo|Sambo Oishi|2004.10.30|Chiba, Japan}} | ||
{{TitleHistoryLine|40|Gentaro|Onryo| | {{TitleHistoryLine|40|Gentaro|Onryo|2005.02.12|Chiba, Japan}} | ||
{{TitleHistoryLine|41|Boso Boy Raito|Gentaro| | {{TitleHistoryLine|41|Boso Boy Raito|Gentaro|2005.02.20|Shiwa, Iwate, Japan}} | ||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Revision as of 14:50, 11 March 2006
Current Champions
Boso Boy Raito is the current champion.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
Decision match for vacant championship | |||||
01 | Rene Guajardo | Anibal | 1975.11.26 | Mexico City | |
02 | Gran Hamada | Rene Guajardo | 1976.05.02 | Monterrey | |
03 | Rene Guajardo [2] | Gran Hamada | 1976.10.31 | Monterrey | |
04 | Anibal | Rene Guajardo | 1977.10.02 | Monterrey | |
05 | Jungle Negra | Anibal | 1979.02.11 | Monterrey | |
06 | Centurion Negro | Jungle Negra | 1981.01.11 | Monterrey | |
07 | Gran Hamada [2] | Centurion Negro | 1982.02.14 | Naucalpan | |
08 | Centurion Negro [2] | Gran Hamada | 1982.06.13 | Monterrey | |
09 | Luis Arizona | Centurion Negro | 1983.01.09 | Reynosa | |
10 | Gran Hamada [3] | Luis Arizona | 1983.05.22 | Monterrey | |
11 | Super Astro | Gran Hamada | 1984.07.06 | Guadalajara | |
12 | El Satanico | Super Astro | 1984.10.14 | Mexico City | |
13 | Cachorro Mendoza | El Satanico | 1985.07.09 | ? | |
14 | Solar | Cachorro Mendoza | 1985.11.20 | Mexico City | |
title vacated in 1986.04 | |||||
15 | Valente Fernandez | ? | 1986.06.29 | Monterrey | |
16 | Cuchillo | Valente Fernandez | 1989.09.04 | Mexico City | |
17 | Yoshihiro Asai | Cuchillo | 1990.04.06 | Mexico City | |
18 | Cuchillo [2] | Yoshihiro Asai | 1990.05.21 | Puebla | |
19 | Yoshihiro Asai [2] | Cuchillo | 1990.06.04 | Tokyo, Japan | |
20 | Super Astro [3] | Yoshihiro Asai | 1990.12.28 | Tijuana | |
21 | Negro Casas | Super Astro | 1991.01.29 | Pachuca | |
22 | Ultimo Dragon (Yoshihiro Asai) [3] | Negro Casas | 1993.03.26 | Mexico City | |
23 | El Samurai | Ultimo Dragon | 1993.05.20 | Inuyama, Japan | |
24 | Ultimo Dragon [4] | El Samurai | 1993.05.24 | Osaka, Japan | |
25 | Kouji Ishinriki | Ultimo Dragon | 1994.01.05 | Osaka, Japan | |
26 | Ultimo Dragon [5] | Kouji Ishinriki | 1994.02.18 | Mexico City | |
vacates title after winning NWA World Middleweight Title on 1994.11.08 | |||||
Decision match for vacant championship | |||||
27 | El Texano | Takashi Okano | 1995.02.12 | Santo Domingo, Dominican Republic | |
28 | Hector Garza | El Texano | 1996.??.?? | ? | |
29 | Masayoshi Motegi | Hector Garza | 1996.06.11 | Tokyo, Japan | |
Wins when Garza is accidentally knocked out during title match. Immediately vacates the title | |||||
Finals of 5-man tournament | |||||
30 | Tiger Mask (not original) | Men's Teioh | 1996.09.23 | Towada, Aomori, Japan | |
vacant on 1997.02.25 after being injured in Okayama on 1997.12.11 | |||||
Decision match for vacant championship | |||||
31 | Shoichi Funaki | Pantera | 1997.03.19 | Yonezawa, Japan | |
32 | Minoru Tanaka | Shoichi Funaki | 1997.05.24 | Nagoya, Japan | |
vacates on 1998.04.19 after defending title against Tiger Mask in Odawara. | |||||
Decision match for vacant championship | |||||
33 | The Willow | Ikuto Hidaka | 1998.06.14 | Iwate, Japan | |
34 | Silver Wolf | Hi69 | 2002.05.25 | Tokyo, Japan | |
vacated in 2002.09 | |||||
Finals of tournament | |||||
35 | Hi69 | PABLO | 2002.10.27 | Tokyo, Japan | |
36 | Yasu Urano | Hi69 | 2003.05.24 | Chiba, Japan | |
37 | X #3 | Yasu Urano | 2003.10.25 | Chiba, Japan | |
38 | Sambo Oishi | SUPER-X, PSYCHO, & Yuu Yamagata | 04.04.25 | Tokyo, Japan | |
39 | Onryo | Sambo Oishi | 2004.10.30 | Chiba, Japan | |
40 | Gentaro | Onryo | 2005.02.12 | Chiba, Japan | |
41 | Boso Boy Raito | Gentaro | 2005.02.20 | Shiwa, Iwate, Japan | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Source: [Wrestling-Titles.com]