Ángel Mortal: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
mNo edit summary |
||
Line 26: | Line 26: | ||
{{aline|90/12/01|hair|[[Kato Kung Lee]]|El Perverso|Arena Xochimilco - Xochimilco, Mexico City}} | {{aline|90/12/01|hair|[[Kato Kung Lee]]|El Perverso|Arena Xochimilco - Xochimilco, Mexico City}} | ||
{{aline|95/06/10|mask|[[Super Caló]]|Ángel Mortal|Plaza de Toros de la Concordia - Orizaba, Veracruz}} | {{aline|95/06/10|mask|[[Super Caló]]|Ángel Mortal|Plaza de Toros de la Concordia - Orizaba, Veracruz}} | ||
{{aline|95/07/29|hairs|[[Marabunta]], [[Mr. Cóndor]] & Ángel Mortal|[[Zafiro]], [[Brillante]] & [[Diamante]]|Torreón, Coahuila}} | {{aline|95/07/29|hairs|[[Marabunta]], [[Mr. Cóndor]] & Ángel Mortal|[[Zafiro]], [[Brillante Sr.|Brillante]] & [[Diamante]]|Torreón, Coahuila}} | ||
{{aline|96/03/08|hair|[[Rocky Santana]]|Ángel Mortal|Arena Neza - Nezahualcoyotl, Mexico State}} | {{aline|96/03/08|hair|[[Rocky Santana]]|Ángel Mortal|Arena Neza - Nezahualcoyotl, Mexico State}} | ||
{{aline|99/09/06|hairs (1)|[[Marabunta]] & Ángel Mortal|[[Polvo de Estrellas|Face I]] & [[Face II]]|Salón Tropicana - Tehuacán, Puebla}} | {{aline|99/09/06|hairs (1)|[[Marabunta]] & Ángel Mortal|[[Polvo de Estrellas|Face I]] & [[Face II]]|Salón Tropicana - Tehuacán, Puebla}} |
Revision as of 17:42, 21 July 2007
Profile
Ángel Mortal (Deadly Angel) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | El Perverso | El Legendario | Auditorio Municipal - Ciudad Juarez, Chih. |
??/??/?? | masks | Super Muneco, Super Pinocho & Super Raton | Angel Mortal, El Bucles & ? | unknown |
90/02/10 | hair | Asai | El Perverso | Arena Apatlaco - Apatlaco, Mexico State |
90/12/01 | hair | Kato Kung Lee | El Perverso | Arena Xochimilco - Xochimilco, Mexico City |
95/06/10 | mask | Super Caló | Ángel Mortal | Plaza de Toros de la Concordia - Orizaba, Veracruz |
95/07/29 | hairs | Marabunta, Mr. Cóndor & Ángel Mortal | Zafiro, Brillante & Diamante | Torreón, Coahuila |
96/03/08 | hair | Rocky Santana | Ángel Mortal | Arena Neza - Nezahualcoyotl, Mexico State |
99/09/06 | hairs (1) | Marabunta & Ángel Mortal | Face I & Face II | Salón Tropicana - Tehuacán, Puebla |
00/04/30 | hair | Oscar Sevilla | Ángel Mortal | Arena Solidaridad - Monterrey, Nuevo León |
01/04/27 | hair | Billy Boy | Ángel Mortal | Auditorio José María Arteaga - Querétaro, Qro. |
02/01/20 | hair (2) | Mr. Cóndor | Ángel Mortal | Gimnasio Lázaro Cárdenas - Salamanca, Gto. |
(1) One of the Faces is Polvo de Estrellas; (2) Cage match with Gallego and Barrio Boys |