September 10: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
{{aline|2004|hair|[[Shocker]]|[[Halloween]]|Auditorio de Tijuana - Tijuana, Baja California}} | {{aline|2004|hair|[[Shocker]]|[[Halloween]]|Auditorio de Tijuana - Tijuana, Baja California}} | ||
{{aend}} | {{aend}} | ||
== Title Matches == | |||
{{tstart}} | |||
{{tretain|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[Pantera II|Pantera]]|[[El Veneno]]|2006|Arena Neza}} | |||
{{tend}} | |||
[[Category:Days]] | [[Category:Days]] |
Revision as of 14:42, 27 July 2007
Born
1974: Flama Solar
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | El Solitario | Perro Aguayo | Palacio de los Deportes - Mexico City |
1988 | hairs | Miguel Pérez Jr. & Huracán Castillo Jr. | Dan Kroffat & Bobby Jaggers | Juan Lobriel Stadium - Bayamón, Puerto Rico |
2004 | hair | Shocker | Halloween | Auditorio de Tijuana - Tijuana, Baja California |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
2006 | IWRG MIDDLE | Pantera | Retain | El Veneno | Arena Neza | |