March 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 11: | Line 11: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Blue Panther]]|[[Filoso]]|[[1992]]|[[Pista Arena Revolucion]]}} | |||
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Abismo Negro]] & [[Mini Abismo Negro]]|[[2004]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Abismo Negro]] & [[Mini Abismo Negro]]|[[2004]]|[[El Toreo De Naucalpan]]}} | ||
{{tend}} | {{tend}} | ||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 14:24, 4 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981 | mask | Águila Solitaria | El Bastardo | Arena Coliseo - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1992 | CMLL MIDDLE | Blue Panther | Retain | Filoso | Pista Arena Revolucion | |
2004 | AAA MASCOT TAG | Mascara Sagrada AAA & Mascarita Sagrada 2000 | Retain | Abismo Negro & Mini Abismo Negro | El Toreo De Naucalpan | |