January 23: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
== Born == | |||
== Debut == | |||
== Died == | |||
== Apuesta Matches == | |||
{{astart}} | |||
{{aline|[[2005|2005]]|hair|[[Mr. Águila]]|[[Blade (Guadalajara)|Blade]]|[[Arena Cuauhtemoc]] - [[Guadalajara]], [[Jalisco]]}} | |||
{{aend}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Shocker]] & [[Mr. Niebla]]|[[Dr. Wagner Jr.]] & [[Emilio Charles Jr.]]|[[1998]]|[[Arena Coliseo DF]]}} | {{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Shocker]] & [[Mr. Niebla]]|[[Dr. Wagner Jr.]] & [[Emilio Charles Jr.]]|[[1998]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[2000]]|Arena Coliseo DF}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[2000]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Villano IV]]|[[2001]]|Arena Coliseo DF}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Universo 2000]]|[[Villano IV]]|[[2001]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Shocker]] [2] & [[LA Park]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Shocker]] [2] & [[LA Park]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[2004]]|[[Arena Mexico]]}} | ||
{{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Psicosis]] & [[Mini Psicosis]]|[[2004]]|[[Korakuen Hall]]}} | {{tretain|[[AAA Second/Mascota Tag Team Championship|AAA MASCOT TAG]]|[[Mascara Sagrada AAA]] & [[Mascarita Sagrada 2000]]|[[Psicosis]] & [[Mini Psicosis]]|[[2004]]|[[Korakuen Hall]]}} | ||
Line 9: | Line 19: | ||
{{tend}} | {{tend}} | ||
== Other == | |||
[[Category:Days]] | [[Category:Days]] |
Revision as of 20:42, 8 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2005 | hair | Mr. Águila | Blade | Arena Cuauhtemoc - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1998 | CMLL TAG | Shocker & Mr. Niebla | Change | Dr. Wagner Jr. & Emilio Charles Jr. | Arena Coliseo DF | |
2000 | CMLL HEAVY | Universo 2000 | Retain | Mascara Sagrada | Arena Coliseo DF | |
2001 | CMLL HEAVY | Universo 2000 | Retain | Villano IV | Arena Coliseo DF | |
2004 | CMLL TAG | Shocker [2] & LA Park | Change | Ultimo Guerrero & Rey Bucanero | Arena Mexico | |
2004 | AAA MASCOT TAG | Mascara Sagrada AAA & Mascarita Sagrada 2000 | Retain | Psicosis & Mini Psicosis | Korakuen Hall | |
2005 | CMLL WELTER | Satanico | Retain | Neutron | Arena Coliseo De Guadalajara | |