December 7: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 13: Line 13:
{{tstart}}
{{tstart}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Alfonso Dantes]]|[[Gran Hamada]]|[[1979]]|[[Arena Mexico]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Alfonso Dantes]]|[[Gran Hamada]]|[[1979]]|[[Arena Mexico]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Corazon de Leon]]|[[Mano Negra]]|[[1993]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Arkangel]]|[[Torero]]|[[1998]]|[[Arena Puebla]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Arkangel]]|[[Torero]]|[[1998]]|[[Arena Puebla]]}}
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Avisman I]]|[[Cerebro Negro]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Avisman I]]|[[Cerebro Negro]]|[[2003]]|[[Arena Naucalpan]]}}

Revision as of 14:00, 30 November 2007

Born

Debut

Aeroboy (2003)

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1979 hair Villano III Máquina Salvaje Arena Neza - Nezahualcoyotl, Mexico State


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1979 NWA LH Alfonso Dantes Retain Gran Hamada Arena Mexico
1993 NWA MIDDLE Corazon de Leon Change Mano Negra Arena Coliseo DF
1998 MEX WELTER Arkangel Retain Torero Arena Puebla
2003 IWRG WELTER Avisman I Change Cerebro Negro Arena Naucalpan

Other