December 14: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Other) |
Flashmagic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Born == | == Born == | ||
[[Fuerza Guerrera]] ([[1953]]) | |||
== Debut == | == Debut == | ||
Revision as of 16:40, 23 January 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Villano III | Memo Ventura | Arena Naucalpan - Naucalpan, Mexico State |
1978 | hair | Rokambole | Caballero Negro | Jalapa, Veracruz |
1998 | hair | Tirantes | Cocoliso | Arena Cuatro Caminos - Nuevo Laredo, Tamaulipas |
2001 | hair | Tarzan Boy | Brazo de Plata | Arena México - Mexico City |
2003 | hair | Ángel Blanco Jr. | Babe Rock | Arena Coliseo - Guadalajara, Jalisco |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | MEX MIDDLE | Karloff Lagarde [2] | Change | Apolo Curiel | Pachuca | |
1973 | MEX MIDDLE | Adorable Rubi | Change | Ciclon Veloz Jr. | Arena Mexico | |
1973 | NWA WELTER | Mano Negra | Change | Karloff Lagarde | Mexico City | |
1975 | UWA WELTER | Villano III | Change | Huracan Ramirez | Mexico City | |
1993 | CMLL MIDDLE | El Dandy | Retain | El Engendro | Arena Aficion De Pachuca | |
1993 | UWA WELTER | Celestial | Retain | Karloff Lagarde Jr. | Arena Aficion De Pachuca | |
1994 | WWA WELTER | Psicosis | Retain | Heavy Metal | Arena Lopez Mateos | |
1997 | DF TRIOS | Judo Suwa, Shiima Nobunaga, Sumo Fuji | Change | Los Super Payasos (Bruly, Circus, Rody) | Arena Naucalpan | |
1999 | NWA LH | Black Warrior | Retain | Olimpico | Arena Coliseo DF | |
2003 | MEX LH | El Dandy | Retain | Perro Aguayo Jr. | Gimnasio Nuevo Leon | |
Other
- 2005: Crazzy Boy & Joe Lider fight Angel o Demonio & Shiryu Dragon to a draw for the vacant XLAW Tag Team Championship. Last known match for this title.