El Matemático: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
m (→Gallery) |
||
Line 44: | Line 44: | ||
{{Gallery||name=BlackmanVsElMatematico1-p.jpeg|caption= vs Blackman}} | {{Gallery||name=BlackmanVsElMatematico1-p.jpeg|caption= vs Blackman}} | ||
{{Gallery||name=Matematicounmasked.JPG|caption=}} | {{Gallery||name=Matematicounmasked.JPG|caption=}} | ||
{{Gallery|name=uwalight_matematico.jpg|caption=[[UWA World Lightweight Championship|UWA World Lightweight Champion]]}} | |||
[[Category:Mexican wrestlers|Matematico]] | [[Category:Mexican wrestlers|Matematico]] |
Revision as of 00:04, 8 February 2008
Profile
El Matemático (The Mathematician) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
74/09/27 | masks | Villano III & Matemático | Los Hermanos Corzo | Plaza de Toros Monumental - Monterrey, N.L. |
74/10/?? | hairs | Villano III & Matemático | Los Hermanos Corzo | Plaza de Toros Monumental - Monterrey, N.L. |
74/11/08 | mask | Matemático | El Hijo de Frankenstein | Tampico, Tamaulipas |
78/01/29 | hair | Black Man & Matemático | El Signo & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
79/01/28 | mask (1) | Blue Panther & Matemático | La Bestia & Simio Blanco | Monterrey, Nuevo León |
81/12/20 | hair | Matemático | Lobo Rubio | Auditorio Municipal - Cd. Juárez, Chihuahua |
82/07/20 | mask | Matemático | Rey América | unknown |
83/01/22 | mask | Matemático | Águila Roja | Pachuca, Hidalgo |
89/08/27 | mask | Blue Demon | Matemático | Plaza de Toros Monumental - Monterrey, N.L. |
89/09/06 | hair (2) | Blue Demon | Matemático | Arena México - Mexico City |
(1) Torneo de la Muerte; (2) Triangle match with Rayo de Jalisco |
Gallery