Laredo Kid: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 4: | Line 4: | ||
|realName= | |realName= | ||
|nicknames=The Amazing | |nicknames=The Amazing | ||
|nameHistory= Exterminador, Laredo Kid (2004 - current) | |nameHistory= Exterminador (debut - 2004), Laredo Kid (2004 - current) | ||
|family=[[Oscuridad]] (brother), [[Muerte Subita]] (uncle), '''not related to [[Mini Laredo Kid]]''' | |family=[[Oscuridad]] (brother), [[Muerte Subita]] (uncle), '''not related to [[Mini Laredo Kid]]''' | ||
|maestro= [[Marvik]],[[El Albanil]], [[El Hechicero]], [[(Muerte Subita)]] | |maestro= [[Marvik]],[[El Albanil]], [[El Hechicero]], [[(Muerte Subita)]] | ||
|birthdate=[[ | |birthdate=[[December 30]], [[1983]] - [[Nuevo Laredo]], [[Tamaulipas]] | ||
|debut=?, [[ | |debut=?, [[2003]] - [[Arena Cuatro Caminos]], [[Nuevo Laredo]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=1.70 mts | |height=1.70 mts | ||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[450 Splash]], [[Springboard Double Corkscrew Plancha]], [[Springboard Huracanrrana]], [[Laredo 630]] | |signatureMoves=[[450 Splash]], [[Springboard Double Corkscrew Plancha]], [[Springboard Huracanrrana]], [[Laredo 630]] | ||
|titles= | |titles= [[Tamaulipas State Tag Team Titles]] (w/ Hombre Sin Miedo) | ||
|}} | |}} | ||
Revision as of 11:36, 15 July 2008
Laredo Kid | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
08/04/14 | hair (1) | Laredo Kid | Jaque Mate | Arena Cuatro Caminos - Nuevo Laredo |
(1) Cage match w/ Sangre Chicana & Scorpio Jr. |