Ciclon Furia: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) (New page: {{bioFields| |image=Ciclonfuria.JPG |name=Ciclon Furia |realName= |nicknames= |nameHistory=Ciclon Furia |family= |maestro= |birthdate= |debut= |lostmaskto= |height= |weight= |obituarydate=...) |
No edit summary |
||
Line 2: | Line 2: | ||
|image=Ciclonfuria.JPG | |image=Ciclonfuria.JPG | ||
|name=Ciclon Furia | |name=Ciclon Furia | ||
|realName= | |realName=Enrique González Melgar | ||
|nicknames= | |nicknames= | ||
|nameHistory=Ciclon Furia | |nameHistory=Ciclon Furia | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate=1974 Guatemala | ||
|debut= | |debut=1998 | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height= | ||
Line 19: | Line 19: | ||
{{aline|[[2008|08]]/[[April 6|04/06]]|mask|[[Rayo Tapatio II]]|[[Ciclon Furia]]|[[Arena Neza]]}} | {{aline|[[2008|08]]/[[April 6|04/06]]|mask|[[Rayo Tapatio II]]|[[Ciclon Furia]]|[[Arena Neza]]}} | ||
{{aend}} | {{aend}} | ||
[[Category: | [[Category:Guatemalan wrestlers]] |
Revision as of 08:08, 19 September 2008
== Luchas de apuestas record ==
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
08/04/06 | mask | Rayo Tapatio II | Ciclon Furia | Arena Neza |