Bryan Danielson: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 15: | Line 15: | ||
|height=5'8" (173 cm) | |height=5'8" (173 cm) | ||
|weight=185 lbs (83 kg) | |weight=185 lbs (83 kg) | ||
|signatureMoves=[[Arms Across America]], [[Crossface Chickenwing]], [[Tiger Suplex]], [[Dragon Suplex]], [[Airplane Spin]], [[Diving Headbutt]] | |signatureMoves=[[Arms Across America]], [[Crossface Chickenwing]], [[Tiger Suplex]], [[Dragon Suplex]], [[Airplane Spin]], [[Diving Headbutt]] [[Cattle Mutilation]] | ||
|titles=ROH Heavyweight Title, ROH Pure Wrestling Title, FIP Heavyweight Title, [[IWGP Jr. Heavyweight Tag Team Titles]] (w/ [[Curry Man]]), APW Internet Title, ECWA Tag Team Titles (1) (w/ [[Low Ki]]), MCW Southern Tag Team Titles (1) (w/ [[Spanky]]), MCW Light Heavyweight Title, NWA Canadian Jr. Heavyweight Title, NWA Southern Jr. Heavyweight Title, TWA Tag Team Titles (1) (w/ [[Spanky]]) | |titles=ROH Heavyweight Title, ROH Pure Wrestling Title, FIP Heavyweight Title, [[IWGP Jr. Heavyweight Tag Team Titles]] (w/ [[Curry Man]]), APW Internet Title, ECWA Tag Team Titles (1) (w/ [[Low Ki]]), MCW Southern Tag Team Titles (1) (w/ [[Spanky]]), MCW Light Heavyweight Title, NWA Canadian Jr. Heavyweight Title, NWA Southern Jr. Heavyweight Title, TWA Tag Team Titles (1) (w/ [[Spanky]]) | ||
}} | }} |
Revision as of 13:26, 7 October 2008
Profile
Bryan Danielson | |||||||||||||||||||||||||||||
|