Astro De Oro: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 6: | Line 6: | ||
|nameHistory= | |nameHistory= | ||
|family= | |family= | ||
|maestro= | |maestro=David Hernández | ||
|birthdate= | |birthdate=29 de agosto de 1960 - Guatemala | ||
|debut= | |debut=23 de Febrero de 1985 | ||
|lostmaskto= | |lostmaskto= Never Lost he Mask | ||
|height= | |height=1.80 mts | ||
|weight= | |weight=97 kilogramos | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Martinete]] | |signatureMoves=[[Martinete]],[[Plancha]] | ||
|titles=[[UWA World Junior Heavyweight Championship]],[[UWA Intercontinental Championship]],[[Centroamerica Middleweight Championship]],[[UWA World Tag Team Championship (w/ Skeletor)]] | |titles=[[UWA World Junior Heavyweight Championship]],[[UWA Intercontinental Championship]],[[Centroamerica Middleweight Championship]],[[UWA World Tag Team Championship (w/ Skeletor)]] | ||
|}} | |}} |
Revision as of 22:46, 9 October 2008
Astro De Oro | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
92/08/16 | masks | Skeletor & Astro de Oro | Los Crazy Boys | Guatemala |
History
Greatest Guatemala Super Star ,he Won the Masks of: Guerrero I, Guerrero II, Homicida, Cíclope I, Cíclope II, Dart Vader, Caballero de Bushido, El Exterminador, El Yanquee jr, El Asesino de Tepito (L.A Park), Gigante de Bagdad, El Sádico, Robocop, Los Crazy Boys