Brazo de Plata: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 33: | Line 33: | ||
{{aline|[[1978|78]]/[[December 18|12/18]]|mask|[[Brazo de Plata]]|[[Lobo del Ring]]|unknown}} | {{aline|[[1978|78]]/[[December 18|12/18]]|mask|[[Brazo de Plata]]|[[Lobo del Ring]]|unknown}} | ||
{{aline|[[1979|79]]/[[February 21|02/21]]|hairs|[[Brazo de Oro]] & Brazo de Plata|[[Danny Grimaldo]] & [[Tauro]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[1979|79]]/[[February 21|02/21]]|hairs|[[Brazo de Oro]] & Brazo de Plata|[[Danny Grimaldo]] & [[Tauro]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[1981|81]]/[[July 12|07/12]]|masks| | {{aline|[[1981|81]]/[[July 12|07/12]]|masks|Brazo de Oro & [[Brazo de Plata]]|[[Mr. Wrestling I]] & [[Carnicero Grimaldo|Mr. Wrestling II]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | ||
{{aline|[[1982|82]]/[[August 22|08/22]]|masks (1)|[[Brazo de Oro]] & Brazo de Plata|[[Enfermero II]] & [[Flama Azul]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | {{aline|[[1982|82]]/[[August 22|08/22]]|masks (1)|[[Brazo de Oro]] & Brazo de Plata|[[Enfermero II]] & [[Flama Azul]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | ||
{{aline|[[1986|86]]/[[August 6|08/06]]|masks|[[Brazo de Plata]] & [[El Brazo]]|[[Los Corsarios]] ([[Corsario I|I]] & [[Crosario II|II]])|[[El Toreo de Cuarto Caminos]]}} | {{aline|[[1986|86]]/[[August 6|08/06]]|masks|[[Brazo de Plata]] & [[El Brazo]]|[[Los Corsarios]] ([[Corsario I|I]] & [[Crosario II|II]])|[[El Toreo de Cuarto Caminos]]}} |
Revision as of 14:04, 26 November 2008
Profile
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Brazo de Plata | Tony Grimaldo | unknown |
??/??/?? | hair | Brazo de Plata | Anfibius | unknown |
??/??/?? | hair | Brazo de Plata | Astral | unknown |
??/??/?? | hair | Emilio Charles Jr. | Brazo de Plata | Arena Coliseo - Guadalajara, Jalisco |
??/??/?? | hair | Ringo Mendoza | Brazo de Plata | unknown |
??/??/?? | hair | Salomon Grundy | Brazo de Plata | unknown |
78/??/?? | masks | Brazo de Oro & Brazo de Plata | Los Migra I & II | unknown |
78/12/18 | mask | Brazo de Plata | Lobo del Ring | unknown |
79/02/21 | hairs | Brazo de Oro & Brazo de Plata | Danny Grimaldo & Tauro | Arena Naucalpan - Naucalpan, Mexico State |
81/07/12 | masks | Brazo de Oro & Brazo de Plata | Mr. Wrestling I & Mr. Wrestling II | Palacio de los Deportes - Mexico City |
82/08/22 | masks (1) | Brazo de Oro & Brazo de Plata | Enfermero II & Flama Azul | Palacio de los Deportes - Mexico City |
86/08/06 | masks | Brazo de Plata & El Brazo | Los Corsarios (I & II) | El Toreo de Cuarto Caminos |
88/10/21 | masks | Villano I, Villano IV, Villano V | Brazos (Brazo de Oro, Brazo de Plata, El Brazo) | Plaza de Toros Monumental - Monterrey, N.L. |
89/11/17 | hairs | Brazo de Plata & El Brazo | El Verdugo & Hombre Bala | Arena México - Mexico City |
9?/??/?? | hair | Brazo de Plata | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
92/12/15 | hair | Brazo de Plata | Aaron Grundy (Mike Shaw) | Arena Coliseo - Mexico City |
96/12/?? | hair | Brazo de Plata | Rambo | Arena Coliseo - Mexico City |
97/04/15 | hair | Brazo de Plata | Mano Negra | Arena Coliseo - Mexico City |
98/04/24 | hair | Brazo de Plata | Bestia Negra I | Arena Xochimilco - Xochimilco, Mexico City |
98/05/29 | hair | Brazo de Plata | Gran Markus Jr. | Arena México - Mexico City |
98/08/07 | hair | Máscara Año 2000 | Brazo de Plata | Arena México - Mexico City |
98/12/19 | hair | Brazo de Plata | Bestia Negra III | Arena Xochimilco - Xochimilco, Mexico City |
99/03/29 | mask | Brazo de Plata | Sensei Akira | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/11/26 | hair (2) | Brazo de Plata | Apolo Dantés | Arena México - Mexico City |
99/12/03 | hair | Pierroth Jr. | Brazo de Plata | Arena México - Mexico City |
00/05/04 | hair (3) | Brazo de Plata | Bestia Negra III | Arena Isabel - Cuernavaca, Morelos |
00/06/23 | hair (4) | Felino | Brazo de Plata | Auditorio de Tijuana - Tijuana, Baja California |
01/12/14 | hair | Tarzan Boy | Brazo de Plata | Arena México - Mexico City |
02/09/16 | hair | Villano III | Brazo de Plata | Arena Neza - Nezahualcoyotl, Mexico State |
03/07/31 | hair | Pierroth Jr. | Brazo de Plata | Arena Isabel - Cuernavaca, Morelos |
04/06/06 | hair | Brazo de Plata | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
04/06/25 | hair | Halloween | Brazo de Plata | Auditorio de Tijuana - Tijuana, Baja California |
06/01/17 | hair | Brazo de Plata | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
06/12/08 | hair (5) | Scorpio Jr. | Brazo de Plata | Centro de Convenciones - CD Madero |
(1) Finals of a 24 man tournament; (2) Triangle match with Pierroth Jr.; (3) Los Brazos (Oro, Plata, Oro Jr.) defeated Bestias Negras (I, II and III, who was pinned so he lost his hair); (4) Relevos suicidas: El Hijo Del Santo & Pierroth Jr. vs. Felino & Plata; (5) Four way match w/ Alan Stone & El Intocable |
Gallery