Men's Teioh: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate=[[December 16]], [[1966]] - | |birthdate=[[December 16]], [[1966]] - Nitto, [[Kyoto]], [[Japan]] | ||
|obituarydate= | |obituarydate= | ||
|debut=[[September 7]], [[1992]] | |debut=[[September 7]], [[1992]] | ||
Line 14: | Line 14: | ||
|weight=170 lbs/77 kg | |weight=170 lbs/77 kg | ||
|signatureMoves=[[Chokebomb|Miracle Ecstacy]] | |signatureMoves=[[Chokebomb|Miracle Ecstacy]] | ||
|titles= | |titles=BJW Junior Heavyweight Champion, BJW Heavyweight Champion, BJW Tag Team Champion (2) (w/ Daisuke Sekimoto, w/ Ryuji Yamakawa), CZW Junior Heavyweight Champion, CZW Tag Team Champion (w/ Jun Kasai), WEW Hardcore Tag Team Champion (w/ Daisuke Sekimoto), MPRO Super Welterweight Champion, [[UWA World Middleweight Title]] | ||
|}} | |}} | ||
Revision as of 14:21, 26 February 2009
Men's Teioh | |||||||||||||||||||||||||||||
|