Angel Dorado II (Morelia): Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (moved Angel dorado II morelia to Angel Dorado II (Morelia)) |
mNo edit summary |
||
Line 5: | Line 5: | ||
|nicknames= El Angel que Vale Oro | |nicknames= El Angel que Vale Oro | ||
|nameHistory= El Espacial (Debut- 1991), Angel Dorado II (1991- ) | |nameHistory= El Espacial (Debut- 1991), Angel Dorado II (1991- ) | ||
|family= Angel Dorado Jr. ( | |family= [[Angel Dorado Jr. (Morelia)|Angel Dorado Jr.]] (son) | ||
|maestro= Golem I, Black Shark, Panterita Moreliana, Capitan Furia | |maestro= [[Golem I]], [[Black Shark]], [[Panterita Moreliana]], [[Capitan Furia]] | ||
|birthdate= | |birthdate= | ||
|debut= Early 1991 | |debut= Early [[1991]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height= | ||
|weight= | |weight= | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= Asai Moonsault, Tope Lateral | |signatureMoves= [[Asai Moonsault]], [[Tope|Tope Lateral]] | ||
|titles= Michoacan's State Jr-weight Champion | |titles=[[Michoacan's State Jr-weight Champion]] | ||
|}} | |}} | ||
Line 22: | Line 22: | ||
{{Gallery|name=DSC02860.JPG|caption=}} | {{Gallery|name=DSC02860.JPG|caption=}} | ||
{{Gallery|name=DSC02906.JPG|caption=}} | {{Gallery|name=DSC02906.JPG|caption=}} | ||
[[Category:Mexican wrestlers]] | |||
[[Category:Morelia based wrestlers]] |
Revision as of 11:51, 25 June 2010
Angel Dorado II | |||||||||||||||||||||||||||||
|