Último Vampiro I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|realName= | |realName= | ||
|nicknames= | |nicknames= | ||
|nameHistory=Último Vampiro (IWRG: 1999 - 2001 & CMLL: 8/24/03 - 6/26/05), Super Mega (2001 - 2003) | |nameHistory=[[Último Vampiro]] (IWRG: 1999 - 2001 & CMLL: 8/24/03 - 6/26/05), Super Mega (2001 - 2003) | ||
|family= | |family= | ||
|maestro= | |maestro= |
Revision as of 16:06, 5 July 2010
Último Vampiro | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
00/12/17 | mask | Último Vampiro | Oficial | Arena Naucalpan - Naucalpan, Mexico State |
01/05/31 | hairs | Mike Segura & Último Vampiro | Nosawa & Masada | Arena Naucalpan - Naucalpan, Mexico State |
01/09/23 | hair (1) | Coco Rojo | Super Mega | Arena Naucalpan - Naucalpan, Mexico State |
02/05/19 | hair (2) | Kato Kung Lee Jr. | Super Mega | Arena López Mateos - Tlalnepantla, Mexico State |
(1) Los Payasos Tricolor vs. Mega/Super Mega/Ultra Mega - Captain's Fall Match; (2) 10 men cage match |