Tiger Mask IV: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Suplexmasta (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image= | |||
|name=Tiger Mask IV(???????) | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Tiger Mask IV (debut - ) | |||
|family=[[Gran Hamada]] (father-in-law), [[Ayako Hamada]] (sister-in-law), [[Xóchitl Hamada]] (sister-in-law), [[Pentagón Black]] (brother-in-law) | |||
|maestro=[[Satoru Sayama]], [[Great Sasuke]] | |||
|birthdate=[[October 20]], [[1970]] | |||
|debut=[[July 15]], [[1995]] | |||
|lostmaskto= | |||
|height=5'8"/1.73m | |||
|weight=176 lbs/84 kg | |||
|obituarydate= | |||
|signatureMoves=[[Tiger Suplex]], [[Millenium Suplex]], [[Rounding Body Press]], [[Crossface Chickenwing]], [[Avalanche Double Underhook Suplex]] | |||
|titles=[[IWGP Junior Heavyweight Championship]] (3), [[NWA World Junior Heavyweight Championship]], [[British Commonwealth Jr. Heavyweight Championship]], [[UWA Middleweight Championship]], [[APEX OF TRIANGLE Six Man Tag Team Championship]] (with [[Great Sasuke]] and [[Gran Hamada]]), [[Best of the Super Jr.]] Tournament Winner (2004, 2005) | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|98/10/25|masks|Great Sasuke & Tiger Mask IV|Sasuke The Great & Masked Tiger|Japan}} | {{aline|98/10/25|masks|Great Sasuke & Tiger Mask IV|Sasuke The Great & Masked Tiger|Japan}} | ||
{{aend|}} | {{aend|}} | ||
[[Category:Foreign wrestlers]] | |||
[[Category: Japanese wrestlers]] |
Revision as of 10:31, 9 April 2006
Tiger Mask IV(???????) | |||||||||||||||||||||||||||||
[[Image:|275px|Tiger Mask IV(???????)]] |
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
98/10/25 | masks | Great Sasuke & Tiger Mask IV | Sasuke The Great & Masked Tiger | Japan |