2005 Attendance Figures of Various Lucha Shows: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== CMLL Shows == | == CMLL Shows == | ||
---- | ---- | ||
<table | <table class="Apuesta"> | ||
<tr> | <tr class="headApuesta"> | ||
<td>Date</td> | <td>Date</td> | ||
<td>Arena</td> | <td>Arena</td> | ||
Line 9: | Line 9: | ||
<td>Notes</td> | <td>Notes</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>01/14 SUN</td> | <td>01/14 SUN</td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>5500</td> | <td>5500</td> | ||
<td>Tarzan/Rey/Olimpico b Atlantis/Panther/Mistico</td> | <td class="wrestlerApuesta">Tarzan/Rey/Olimpico b Atlantis/Panther/Mistico</td> | ||
<td>sellout</td> | <td>sellout</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>01/25 TUE </td> | <td>01/25 TUE </td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>4500</td> | <td>4500</td> | ||
<td>Universo 2000 b Pierroth</td> | <td class="wrestlerApuesta">Universo 2000 b Pierroth</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>01/30 SUN</td> | <td>01/30 SUN</td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>5000</td> | <td>5000</td> | ||
<td>Rayo Jr./Atlantis/Shocker b Cien/MascaraY2K/Universo2K</td> | <td class="wrestlerApuesta">Rayo Jr./Atlantis/Shocker b Cien/MascaraY2K/Universo2K</td> | ||
<td>sellout</td> | <td>sellout</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>02/04 FRI</td> | <td>02/04 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>14000</td> | <td>14000</td> | ||
<td>Shocker b Dr. Wagner Jr. [Copa Jr.];</td> | <td class="wrestlerApuesta">Shocker b Dr. Wagner Jr. [Copa Jr.];</td> | ||
<td>ala 10000+</td> | <td>ala 10000+</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>02/08 TUE</td> | <td>02/08 TUE</td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>4400</td> | <td>4400</td> | ||
<td>Tarzan/Ultimo/Rey b Dos Caras Jr./Atlantis/Black Warrior</td> | <td class="wrestlerApuesta">Tarzan/Ultimo/Rey b Dos Caras Jr./Atlantis/Black Warrior</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>02/11 FRI</td> | <td>02/11 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>12500</td> | <td>12500</td> | ||
<td>Cien/MY2K/Universo DQ Perro/Pierroth/Vampiro< | <td class="wrestlerApuesta">Cien/MY2K/Universo DQ Perro/Pierroth/Vampiro<BR>Mistico b Averno [NWA MW]</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>02/13 SUN</td> | <td>02/13 SUN</td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>3000</td> | <td>3000</td> | ||
<td>Canek/Vampiro/Rey b Rayo Jr./Porky/Warrior</td> | <td class="wrestlerApuesta">Canek/Vampiro/Rey b Rayo Jr./Porky/Warrior</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>02/21 MON</td> | <td>02/21 MON</td> | ||
<td>Puebla</td> | <td>Puebla</td> | ||
<td>3500</td> | <td>3500</td> | ||
<td>Mistico b Averno [NWA MW]</td> | <td class="wrestlerApuesta">Mistico b Averno [NWA MW]</td> | ||
<td>sellout</td> | <td>sellout</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>03/07 MON</td> | <td>03/07 MON</td> | ||
<td>Puebla</td> | <td>Puebla</td> | ||
<td>3500</td> | <td>3500</td> | ||
<td>Cien/MascaraY2K/Universo DQ Shocker/Niebla/Wagner</td> | <td class="wrestlerApuesta">Cien/MascaraY2K/Universo DQ Shocker/Niebla/Wagner</td> | ||
<td>sellout</td> | <td>sellout</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>03/28 MON</td> | <td>03/28 MON</td> | ||
<td>Puebla</td> | <td>Puebla</td> | ||
<td>3500</td> | <td>3500</td> | ||
<td>Shocker/LA Park/Sagrada DQ Ultimo/Damian/Halloween</td> | <td class="wrestlerApuesta">Shocker/LA Park/Sagrada DQ Ultimo/Damian/Halloween</td> | ||
<td>sellout</td> | <td>sellout</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>04/01 FRI</td> | <td>04/01 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>13000+</td> | <td>13000+</td> | ||
<td>Averno/Mephisto b Atlantis/Blue Panther [CMLL TAG]</td> | <td class="wrestlerApuesta">Averno/Mephisto b Atlantis/Blue Panther [CMLL TAG]</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>04/03 SUN</td> | <td>04/03 SUN</td> | ||
<td> | <td>Coliseo</td> | ||
<td>6000</td> | <td>6000</td> | ||
<td>Shocker b Vampiro [Vampiro's last CMLL match]</td> | <td class="wrestlerApuesta">Shocker b Vampiro [Vampiro's last CMLL match]</td> | ||
<td>sellout<br> | <td>sellout<br> | ||
ALA 5000</td> | ALA 5000</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>04/29 FRI</td> | <td>04/29 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>12000</td> | <td>12000</td> | ||
<td>Heavy Metal b Halloween< | <td class="wrestlerApuesta">Heavy Metal b Halloween<BR>Mistico/Negro/Universo vs Aguayo/Garza/Damian</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>04/30 SAT</td> | <td>04/30 SAT</td> | ||
<td>Coliseo</td> | <td>Coliseo</td> | ||
<td>5500</td> | <td>5500</td> | ||
<td>Atlantis/Panther/Warrior b Tarzan/Rey/Ultimo</td> | <td class="wrestlerApuesta">Atlantis/Panther/Warrior b Tarzan/Rey/Ultimo</td> | ||
<td>Kid's Show</td> | <td>Kid's Show</td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>06/03 FRI</td> | <td>06/03 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>12000+</td> | <td>12000+</td> | ||
<td>Park/Wagner/Gronda XXX DQ Ultimo/Rey/Olimpico</td> | <td class="wrestlerApuesta">Park/Wagner/Gronda XXX DQ Ultimo/Rey/Olimpico</td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr class="dataApuesta"> | ||
<td>06/17 FRI</td> | <td>06/17 FRI</td> | ||
<td>Mexico</td> | <td>Mexico</td> | ||
<td>18500+</td> | <td>18500+</td> | ||
<td>9 Way Cage Hair/Mask</td> | <td class="wrestlerApuesta">9 Way Cage Hair/Mask</td> | ||
<td>sellout + overflow | <td>sellout + overflow<BR>ALA 18900 (17380 paid)</td> | ||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>07/10 SUN</td> | |||
<td>Guadlajara</td> | |||
<td>8500</td> | |||
<td class="wrestlerApuesta">Warrior & Groon XXX b Emilo & Ultimo</td> | |||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>07/24 SUN</td> | |||
<td>Coliseo</td> | |||
<td>5000</td> | |||
<td class="wrestlerApuesta">Groon XXX, Lizmark Jr, Rayo Jr. DQ Canek, Bucanero, Tarzan</td> | |||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>07/25 MON</td> | |||
<td>Puebla</td> | |||
<td>5000</td> | |||
<td class="wrestlerApuesta">Pierroth b Satanico [hair/hair]</td> | |||
<td>sellout</td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>07/29 FRI</td> | |||
<td>Mexico</td> | |||
<td>10500</td> | |||
<td class="wrestlerApuesta">Mistico/Atlantis/Panther vs Ultimo/Rey/Olimpico</td> | |||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>08/05 FRI</td> | |||
<td>Mexico</td> | |||
<td>under 10000</td> | |||
<td class="wrestlerApuesta">Perro Jr./Garza/Tarzan vs Pierroth/Halloween/Damian</td> | |||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>08/19 FRI</td> | |||
<td>Mexico</td> | |||
<td>16000</td> | |||
<td class="wrestlerApuesta">Hector Garza b Pierroth [hair/hair</td> | |||
<td> </td> | |||
</tr> | |||
<tr class="dataApuesta"> | |||
<td>09/09 FRI</td> | |||
<td>Mexico</td> | |||
<td>7500</td> | |||
<td class="wrestlerApuesta">Hector Garza vs Universo 2000</td> | |||
<td> </td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
== AAA Shows == | == AAA Shows == | ||
01/30 SUN Merida | {| class="Apuesta" | ||
04/01 FRI Puebla | |- class="headApuesta" | ||
|Date | |||
04/03 SUN CdMonterrey | |Arena | ||
|Attend | |||
04/15 FRI Orizaba | |Main | ||
|Notes | |||
05/15 SAT Guadalajara 20000 | |- | ||
|01/30 SUN | |||
05/22 SAT CdMonterrey | |Merida | ||
|9000+ | |||
05/29 SAT CdMonterrey | !class="wrestlerApuesta"|Santo/Electro/Anibal b Demon/Fiera/Haytor | ||
|- | |||
|04/01 FRI | |||
|Puebla | |||
|15000+ | |||
!class="wrestlerApuesta"|Octagon/Parka II/Gronda b Cibernetico/Abismo/Konnan | |||
|sellout, overflow | |||
|- | |||
|04/03 SUN | |||
|CdMonterrey | |||
|5500 | |||
!class="wrestlerApuesta"|Konnan/Nicho/Electro DQ Sangre/Hator/Psicosis II | |||
|indy w/AAA, sellout | |||
|- | |||
|04/15 FRI | |||
|Orizaba | |||
|15500 | |||
!class="wrestlerApuesta"|Vampiro/Latin/Parka II DQ Konnan/Cibernetico/Abismo Negro<BR>Nicho NC Psicosis II | |||
| | |||
|- | |||
|05/15 SAT | |||
|Guadalajara | |||
|20000 | |||
!class="wrestlerApuesta"|Octagon/Latin/Parka II b Fuerza/Cibernetico/Chessman, Konnan/Vampiro | |||
|Triplemania, sellout, overflow | |||
|- | |||
|05/22 SAT | |||
|CdMonterrey | |||
|1000+ | |||
!class="wrestlerApuesta"|Octagon/Casanova/Super Papirri d Apolo Estrada Jr./Haytor/Konnan Plus | |||
|indy with AAA workers | |||
|- | |||
|05/29 SAT | |||
|CdMonterrey | |||
|2000+ | |||
!class="wrestlerApuesta"|Shocker/Parka II/Juvi b Cibernetico/Fuerza/Haytor | |||
|indy with AAA workers | |||
|- | |||
|08/19 FRI | |||
|Puebla | |||
|14000 | |||
!class="wrestlerApuesta"|Cibernetico b La Parka II & Shocker [3] | |||
|taping | |||
|} | |||
==Other Groups== | ==Other Groups== |
Revision as of 13:57, 19 September 2005
CMLL Shows
Date | Arena | Atten | Main | Notes |
01/14 SUN | Coliseo | 5500 | Tarzan/Rey/Olimpico b Atlantis/Panther/Mistico | sellout |
01/25 TUE | Coliseo | 4500 | Universo 2000 b Pierroth | |
01/30 SUN | Coliseo | 5000 | Rayo Jr./Atlantis/Shocker b Cien/MascaraY2K/Universo2K | sellout |
02/04 FRI | Mexico | 14000 | Shocker b Dr. Wagner Jr. [Copa Jr.]; | ala 10000+ |
02/08 TUE | Coliseo | 4400 | Tarzan/Ultimo/Rey b Dos Caras Jr./Atlantis/Black Warrior | |
02/11 FRI | Mexico | 12500 | Cien/MY2K/Universo DQ Perro/Pierroth/Vampiro Mistico b Averno [NWA MW] |
|
02/13 SUN | Coliseo | 3000 | Canek/Vampiro/Rey b Rayo Jr./Porky/Warrior | |
02/21 MON | Puebla | 3500 | Mistico b Averno [NWA MW] | sellout |
03/07 MON | Puebla | 3500 | Cien/MascaraY2K/Universo DQ Shocker/Niebla/Wagner | sellout |
03/28 MON | Puebla | 3500 | Shocker/LA Park/Sagrada DQ Ultimo/Damian/Halloween | sellout |
04/01 FRI | Mexico | 13000+ | Averno/Mephisto b Atlantis/Blue Panther [CMLL TAG] | |
04/03 SUN | Coliseo | 6000 | Shocker b Vampiro [Vampiro's last CMLL match] | sellout ALA 5000 |
04/29 FRI | Mexico | 12000 | Heavy Metal b Halloween Mistico/Negro/Universo vs Aguayo/Garza/Damian |
|
04/30 SAT | Coliseo | 5500 | Atlantis/Panther/Warrior b Tarzan/Rey/Ultimo | Kid's Show |
06/03 FRI | Mexico | 12000+ | Park/Wagner/Gronda XXX DQ Ultimo/Rey/Olimpico | |
06/17 FRI | Mexico | 18500+ | 9 Way Cage Hair/Mask | sellout + overflow ALA 18900 (17380 paid) |
07/10 SUN | Guadlajara | 8500 | Warrior & Groon XXX b Emilo & Ultimo | |
07/24 SUN | Coliseo | 5000 | Groon XXX, Lizmark Jr, Rayo Jr. DQ Canek, Bucanero, Tarzan | |
07/25 MON | Puebla | 5000 | Pierroth b Satanico [hair/hair] | sellout |
07/29 FRI | Mexico | 10500 | Mistico/Atlantis/Panther vs Ultimo/Rey/Olimpico | |
08/05 FRI | Mexico | under 10000 | Perro Jr./Garza/Tarzan vs Pierroth/Halloween/Damian | |
08/19 FRI | Mexico | 16000 | Hector Garza b Pierroth [hair/hair | |
09/09 FRI | Mexico | 7500 | Hector Garza vs Universo 2000 |
AAA Shows
Date | Arena | Attend | Main | Notes |
01/30 SUN | Merida | 9000+ | Santo/Electro/Anibal b Demon/Fiera/Haytor | |
---|---|---|---|---|
04/01 FRI | Puebla | 15000+ | Octagon/Parka II/Gronda b Cibernetico/Abismo/Konnan | sellout, overflow |
04/03 SUN | CdMonterrey | 5500 | Konnan/Nicho/Electro DQ Sangre/Hator/Psicosis II | indy w/AAA, sellout |
04/15 FRI | Orizaba | 15500 | Vampiro/Latin/Parka II DQ Konnan/Cibernetico/Abismo Negro Nicho NC Psicosis II |
|
05/15 SAT | Guadalajara | 20000 | Octagon/Latin/Parka II b Fuerza/Cibernetico/Chessman, Konnan/Vampiro | Triplemania, sellout, overflow |
05/22 SAT | CdMonterrey | 1000+ | Octagon/Casanova/Super Papirri d Apolo Estrada Jr./Haytor/Konnan Plus | indy with AAA workers |
05/29 SAT | CdMonterrey | 2000+ | Shocker/Parka II/Juvi b Cibernetico/Fuerza/Haytor | indy with AAA workers |
08/19 FRI | Puebla | 14000 | Cibernetico b La Parka II & Shocker [3] | taping |
Other Groups
Group Date Arena Attend Notes ENESMA 03/06 SUN Culican 1700 La Parka/Rayo III/Axxel beat Dandy/Espanto Jr./Dr. Killer Indy 03/27 SUN G-Nuevo Leon 4000 Mistico defeated Ultimo Guerrero Indy 04/03 SUN G-Nuevo Leon 3000 Super Parka/Volador Jr./Charles Lucero b Atlantis/Blue Panther/Tigre Universitario Indy 04/24 SUN G-Nuevo Leon 2287 Wagner/Warrior DQ Dos Caras Jr./Garza by DQ [pi] Toryumon 05/14 SAT Mexico 9914 Rayo Jr./Ultimo/Tiger Mask defeated Tarzan/Rey/Ultimo ticket give aways? Baja Stars 05/27 FRI A-Tijauna 8000 Parka/Wagner/Perro b Super Parka [Cage, hair/mask] ENESMA 05/28 SAT SdArmas [MC] 1500+ Parka/Gronda DQ Scorpio/Electro
ALA - Also Listed As
Information taken from the Observer and other sources.