Oficial AK-47: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|image=Oficiales.jpg | |image=Oficiales.jpg | ||
|name=AK-47 | |name=AK-47 | ||
|realName= | |realName=Mario Pardo Villagómez | ||
|nicknames= | |nicknames= | ||
|nameHistory=Sureño de la Muerte (2002 - 2004), Black Stone (2005 - 2006), AK-47 (2006 - ) | |nameHistory=Sureño de la Muerte (2002 - 2004), Black Stone (2005 - 2006), AK-47 (2006 - ) | ||
Line 10: | Line 10: | ||
|birthdate=[[February 14]], [[1986]] - [[Mexico City]] | |birthdate=[[February 14]], [[1986]] - [[Mexico City]] | ||
|debut=[[December 12]], [[1995]] | |debut=[[December 12]], [[1995]] | ||
|lostmaskto=[[Piloto Infernal]] (as Sureño de la Muerte?) | |lostmaskto=[[Piloto Infernal]] (as Sureño de la Muerte?), [[Trauma I]] (as Oficial AK47) | ||
|height=176 cm/5'9" | |height=176 cm/5'9" | ||
|weight=86 kgs/190 lbs | |weight=86 kgs/190 lbs | ||
Line 28: | Line 28: | ||
{{aline|[[2009|09]]/[[November 1|11/01]]|mask (2)|AK-47|[[Yack]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2009|09]]/[[November 1|11/01]]|mask (2)|AK-47|[[Yack]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2009]].[[12.03]]|mask|AK-47|[[Bushi]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2009]].[[12.03]]|mask|AK-47|[[Bushi]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aend|<B>(1)</b> Cage match with [[Scorpio Jr.]], [[Fuerza Guerrera]], [[Tetsuya]], [[Cerebro Negro]], [[Pierroth II]], [[Zumbido]], [[Máscara Año 2000]], [[Multifacético]]; <b>(2)</b>-Castillo de el Terror 10 man cage also invovlving [[Toxico]], [[Xibalba]], [[Fantasma de la Quebrada]], [[Trauma I]], [[Bobby Lee Jr.]], [[Olimpico]], [[Tinieblas Jr.]], [[Mascara Año 2000 Jr.]]}} | {{aline|[[2011]].[[12.22]]|mask (3)|[[Trauma I]]|AK-47|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aend|<B>(1)</b> Cage match with [[Scorpio Jr.]], [[Fuerza Guerrera]], [[Tetsuya]], [[Cerebro Negro]], [[Pierroth II]], [[Zumbido]], [[Máscara Año 2000]], [[Multifacético]]; <b>(2)</b>-Castillo de el Terror 10 man cage also invovlving [[Toxico]], [[Xibalba]], [[Fantasma de la Quebrada]], [[Trauma I]], [[Bobby Lee Jr.]], [[Olimpico]], [[Tinieblas Jr.]], [[Mascara Año 2000 Jr.]], <B>(3)</b> Relevos Suicidas vs. [[Trauma II]] & [[Oficial 911]]}} | |||
{{LosOficiales}} | {{LosOficiales}} |
Revision as of 06:57, 24 December 2011
Profile
AK-47 | |||||||||||||||||||||||||||||
|
AK-47 is on the left. He's the second IWRG wrestler to use this name in short order; the previous was Bombero Infernal
Notes
Made his debut like most IWRG rookies, working the undercard at Arena Naucalpan under a generic gimmick - Sureño de la Muerte. In 2003 had a streak of 15+ winning matches but it went nowhere. Eventually switched to a new gimmick that also went nowhere - Black Stone. Seemingly disapeared until it was revealed he switched gimmicks and became AK-47, part of the Oficiales trio. The group has been wildly successful since their formation and continue to be a main part of any IWRG shows.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
08/12/21 | hair (1) | AK-47 | Arlequin | Arena Naucalpan - Naucalpan, Mexico State |
09/11/01 | mask (2) | AK-47 | Yack | Arena Naucalpan - Naucalpan, Mexico State |
2009.12.03 | mask | AK-47 | Bushi | Arena Naucalpan - Naucalpan, Mexico State |
2011.12.22 | mask (3) | Trauma I | AK-47 | Arena Naucalpan - Naucalpan, Mexico State |
(1) Cage match with Scorpio Jr., Fuerza Guerrera, Tetsuya, Cerebro Negro, Pierroth II, Zumbido, Máscara Año 2000, Multifacético; (2)-Castillo de el Terror 10 man cage also invovlving Toxico, Xibalba, Fantasma de la Quebrada, Trauma I, Bobby Lee Jr., Olimpico, Tinieblas Jr., Mascara Año 2000 Jr., (3) Relevos Suicidas vs. Trauma II & Oficial 911 |
Los Oficiales |
---|
AK-47 ● 911 ● Fierro |
Elite: Factor ● Spartan ● Rayan |
former: Marshal |
Gallery
] |