Yakuza (Mexico City): Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=La Japonecia | |signatureMoves=La Japonecia | ||
|titles=[[AULL Trios Titles]] (2, w/[[Terry 2000]] & [[Psicopata]], w/[[Robin Maravilla]], [[Sadico]]), [[Mexico State Middleweight Championship]], [[AULL Tag Team Championship]] (w/[[Black Thorm]]) | |titles=[[AULL Trios Titles]] (2, w/[[Terry 2000]] & [[Psicopata]], w/[[Robin Maravilla]], [[Sadico]]), [[Mexico State Middleweight Championship]], [[AULL Tag Team Championship]] (w/[[Black Thorm]]), [[AULL Welterweight Title]] (2) | ||
|}} | |}} | ||
Revision as of 17:17, 4 January 2012
probably not the only one to use this name
Yakuza | |||||||||||||||||||||||||||||
|
Lucha de Apuestas
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
????.??.?? | mask | Yakuza | Black Son | ? |
????.??.?? | mask | Yakuza | Cebra Kid | ? |
????.??.?? | mask | Yakuza | Vampiro Negro | ? |
2011.03.26 | mask (1) | Yakuza (Mexico City) | Héros | Arena Lopez Mateos |
(1) cage match w/Tortuguillo Ninja, Súper Panda, Epitafio, Chucho el Roto, Zumbi, Herejía, Cerebro Maligno, Kilvan, Halcon 78 Jr., Gallo Tapado Jr. |
Gallery
Sources
- Record #20