Último Vampiro I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|name=Último Vampiro | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Último Vampiro | |||
|family= | |||
|maestro= | |||
|birthdate= | |||
|debut= | |||
|lostmaskto= | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Line 9: | Line 26: | ||
{{aline|03/06/15|hair|[[Último Vampiro]]|[[Anticristo]]|Arena Naucalpan - Naucalpan, Mexico State}} | {{aline|03/06/15|hair|[[Último Vampiro]]|[[Anticristo]]|Arena Naucalpan - Naucalpan, Mexico State}} | ||
{{aend|<b>(1)</b> 10 men cage match}}{{Stub}} | {{aend|<b>(1)</b> 10 men cage match}}{{Stub}} | ||
[[Category:Mexican wrestlers]] |
Revision as of 13:57, 16 April 2006
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/05/31 | hairs | Suicida Mike Segura & Ultimo Vampiro | Nosawa & Masada | Arena Naucalpan - Naucalpan, Mexico State |
01/11/01 | mask (1) | Último Vampiro | Guardia | Arena Naucalpan - Naucalpan, Mexico State |
01/12/20 | mask | Último Vampiro | Enterrador | Arena Naucalpan - Naucalpan, Mexico State |
03/01/01 | hair | Último Vampiro | Bombero Infernal | Arena Naucalpan - Naucalpan, Mexico State |
03/03/13 | mask | El Hijo de Anibal | Último Vampiro | Arena Naucalpan - Naucalpan, Mexico State |
03/06/15 | hair | Último Vampiro | Anticristo | Arena Naucalpan - Naucalpan, Mexico State |
(1) 10 men cage match |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|