Black Angel: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
Line 1: Line 1:
== Profile ==
== Profile ==
{{bioFields|
{{bioFields|
|image=   419512 203208979785506 100002892163753 295640 1716731183 n.jpg
|image= 419512 203208979785506 100002892163753 295640 1716731183 n.jpg
|name=Black Angel
|name=Black Angel
|realName=
|realName=
Line 7: Line 7:
|nameHistory= Black Angel (2010 -    )
|nameHistory= Black Angel (2010 -    )
|family=none
|family=none
|maestro= Jaguar del Diablo, Fuego Azteca [[El Pantera]]
|maestro=[[Jaguar del Diablo]], [[Fuego Azteca]], [[El Pantera]]
|birthdate=[[July 22]], - [[Coacalco]], [[Mexico]]
|birthdate=[[July 22]], ? - [[Coacalco]], [[Mexico]]
|obituarydate=
|obituarydate=
|debut=[[2010]]
|debut=[[2010]]
|lostmaskto=
|lostmaskto=
|height=163 cms
|height=163 cm/5' 4"
|weight=80 kg
|weight=80 kg/176 lb
|signatureMoves=[[Martinete]], [[La Tapatia]]
|signatureMoves=[[Martinete]], [[La Tapatia]]
|titles=
|titles=
Line 24: Line 24:


== Gallery ==
== Gallery ==
{{Gallery|name=Black2.jpg|caption= With Princesa Otomi in Comonfort gto.}}
{{Gallery|name=Black2.jpg|caption=w/[[Princesa Otomi]] in Comonfort, GTO.}}
{{Gallery|name=Black3.jpg|caption= In Celaya Gto.}}
{{Gallery|name=Black3.jpg|caption=in [[Celaya]]}}
{{Gallery|name=Black4.jpg|caption= With Fuego Azteca.}}
{{Gallery|name=Black4.jpg|caption=w/[[Fuego Azteca]]}}
{{Gallery|name=376999 142687625837642 100002892163753 153272 97181297 n.jpg|caption= Princesa Otomi and Dama Escarlata}}
{{Gallery|name=376999 142687625837642 100002892163753 153272 97181297 n.jpg|caption=w/[[Princesa Otomi]] & [[Dama Escarlata]]}}
{{Gallery|name=DSC02579.JPG|caption= With Cometa Negro}}
{{Gallery|name=DSC02579.JPG|caption=w/[[Cometa Negro]]}}
{{Gallery|name=DSC02573.JPG|caption=With Tokio Sky }}
{{Gallery|name=DSC02573.JPG|caption=w/[[Tokio Sky]]}}
{{Gallery|name=36568 403818649642474 100000430269588 1383352 1705971843 n.jpg|caption=Aplicando una LLave }}
<br clear=all>
{{Gallery|name=BLACK-ANGEL-card-.png|caption= Black Angel}}
{{Gallery|name=36568 403818649642474 100000430269588 1383352 1705971843 n.jpg|caption=applying a hold}}
{{Gallery|name=BlackAngel-Victoria.jpg|caption=In victoria de Cortazar With Tokio Sky and Marduk}}
{{Gallery|name=BLACK-ANGEL-card-.png|caption=Black Angel}}
{{Gallery|name=BlackAngel-Victoria.jpg|caption=In Victoria de Cortazar, w/[[Tokio Sky]] and [[Marduk]]}}
{{Gallery|name=374107_.jpg|caption=Flying }}
{{Gallery|name=374107_.jpg|caption=Flying }}
{{Gallery|name=578428_.jpg|caption=With Timador Jr }}
{{Gallery|name=578428_.jpg|caption=w/[[Timador Jr.]]}}
{{Gallery|name=BlackAngel-jaral2.jpg|caption=With Ironico, Mariposa Negra}}
{{Gallery|name=BlackAngel-jaral2.jpg|caption=w/[[Ironico]], [[Mariposa Negra]]}}
{{Gallery|name=BlackAngel-jaral.jpg|caption=In Jaral del progreso 2012}}
<br clear=all>
{{Gallery|name=576797_40.jpg|caption=With Tokio Sky }}
{{Gallery|name=BlackAngel-jaral.jpg|caption=in Jaral del progreso, 2012}}
{{Gallery|name=TODOS-2.jpg|caption=Family LCAD }}
{{Gallery|name=576797_40.jpg|caption=w/[[Tokio Sky]]}}
{{Gallery|name=TODOS-2.jpg|caption=Family [[LCAD]]}}


[[Category:Mexican wrestlers|Black Angel]]
[[Category:Mexican wrestlers]]
[[Category:Guanajuato based wrestlers]]

Latest revision as of 21:53, 6 May 2012

Profile

Black Angel
Black Angel
Name Black Angel
Real name
Nicknames
Name history Black Angel (2010 - )
Family none
Maestro(s) Jaguar del Diablo, Fuego Azteca, El Pantera
Birth date, location July 22, ? - Coacalco, Mexico
Obituary date
Debut, location 2010
Lost mask to
Height 163 cm/5' 4"
Weight 80 kg/176 lb
Signature moves Martinete, La Tapatia
Titles:

Profile

Luchador Nacido en Coacalco, pero actualmente lucha en Celaya Gto en LCAD, Su debut fue en Septiembre del 2010.

Ha peleado en, Victoria de Cortazar, Jaral del Progreso, Comonfort gto.

Gallery

w/Princesa Otomi in Comonfort, GTO.


applying a hold
Black Angel
In Victoria de Cortazar, w/Tokio Sky and Marduk
Flying


in Jaral del progreso, 2012
Family LCAD