Antifaz: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m →Profile |
|||
Line 12: | Line 12: | ||
|weight=194 lbs/88 kg | |weight=194 lbs/88 kg | ||
|signatureMoves=[[Frog Splash]], [[Huracarrana]], Slingshot Corkscrew Bodypress, Flying Corkscrew Plancha, Corkscrew Plancha Suicida | |signatureMoves=[[Frog Splash]], [[Huracarrana]], Slingshot Corkscrew Bodypress, Flying Corkscrew Plancha, Corkscrew Plancha Suicida | ||
|titles=[[NAWA Middleweight Title]] ( | |titles=[[NAWA Middleweight Title]] [4] (also known as the [[LAWA Middleweight Title]]), [[WWA World Tag Team Titles]] (w/ [[L.A. Park]]) | ||
|}} | |}} | ||
Revision as of 03:00, 19 April 2006
Profile
Antifaz/Antifaz del Norte (Mask of the North) | |||||||||||||||||||||||||||||
|
Notable Matches
Date | Location | Match |
---|---|---|
07/27/97 | Arena Coliseo de Monterrey | Antifaz del Norte beat Pirata Morgan to take his hair. |
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
97/04/07 | hair | Antifaz del Norte | Llamarada | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
97/07/27 | hair | Antifaz del Norte | Pirata Morgan | Arena Coliseo - Monterrey, Nuevo León |
98/10/12 | mask | Antifaz del Norte | La Máscara | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
98/11/30 | mask (1) | Antifaz del Norte | Mosco de la Merced | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
99/??/?? | mask | Antifaz del Norte | Ciclope (Halloween) | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
00/09/17 | hair | Antifaz del Norte | El Dandy | Arena Coliseo - Monterrey, Nuevo León |
04/02/15 | hair | Antifaz del Norte | Hator | Arena Solidaridad - Monterrey, Nuevo León |
06/02/17 | hair (2) | Antifaz del Norte | El Angel | Arena Azteca Budokan |
(1) Cage match, Antifaz and Mosco were the last two men in the cage; (2) Lucha de reves |