Super Brazo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Luis bunbury (talk | contribs) |
mNo edit summary |
||
Line 7: | Line 7: | ||
|family=[[Shadito Cruz]] (father), [[Brazo de Plata]], [[El Brazo]], [[Brazo Cibernético]], [[Brazo de Oro]], [[Brazo de Platino]] (brothers), [[Super Brazo Jr.]] (son), [[Lady Apache]] (former sister-in-law), [[La Alimaña]] (brother-in-law), [[La Máscara]], [[Máximo]] and [[Kronos]] (nephews) | |family=[[Shadito Cruz]] (father), [[Brazo de Plata]], [[El Brazo]], [[Brazo Cibernético]], [[Brazo de Oro]], [[Brazo de Platino]] (brothers), [[Super Brazo Jr.]] (son), [[Lady Apache]] (former sister-in-law), [[La Alimaña]] (brother-in-law), [[La Máscara]], [[Máximo]] and [[Kronos]] (nephews) | ||
|maestro=[[Shadito Cruz]] | |maestro=[[Shadito Cruz]] | ||
|birthdate= | |birthdate=[[March 7]], [[1968]] - [[Mexico City]] | ||
|debut=[[ | |debut=[[July 7]], [[1983]] | ||
|lostmaskto=[[Robin Hood]] - March 29, 1984 | |lostmaskto=[[Robin Hood]] - March 29, 1984 | ||
|height= | |height=171 cm/ | ||
|weight= | |weight=135 kg/ | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
Line 47: | Line 47: | ||
{{Gallery|name=Superbrazoplancha.jpg|caption=Plancha on Eslabón Perdido and some others.}} | {{Gallery|name=Superbrazoplancha.jpg|caption=Plancha on Eslabón Perdido and some others.}} | ||
{{Gallery|name=SuperBrazomasked.JPG|caption=masked}} | {{Gallery|name=SuperBrazomasked.JPG|caption=masked}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Brazo Family]] | [[Category:Brazo Family]] |
Revision as of 15:21, 29 August 2012
Super Brazo | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Apolo Dantés | Super Brazo | unknown |
??/??/?? | hair | Máscara Año 2000 | Super Brazo | unknown |
84/03/29 | mask | Robin Hood | Frayle Pop | unknown |
95/07/16 | mask | Mr. Niebla | Super Brazo | Arena Naucalpan - Naucalpan, Mexico State |
98/07/18 | hair | El Pandita | Super Brazo | Arena Aztahuacán - Mexico City |
00/08/06 | hair | Ángel Satánico | Super Brazo | Pista la Grapa - Mexico State |
02/01/?? | hair | Super Brazo | Bestial | Arena Isabel - Cuernavaca, Morelos |
02/02/28 | hair | Villano III | Super Brazo | Arena Isabel - Cuernavaca, Morelos |
02/05/25 | hair | Veneno | Super Brazo | Arena Xochimilco - Xochimilco, Mexico City |
02/10/17 | hair | Pierroth Jr. | Super Brazo | Arena Isabel - Cuernavaca, Morelos |
03/04/30 | hair | Super Brazo | Impacto | Arena Isabel - Cuernavaca, Morelos |
03/??/?? | hair | Pierroth Jr. | Super Brazo | Arena Isabel - Cuernavaca, Morelos |
03/07/24 | hair | Super Brazo | Bestial | Arena Isabel - Cuernavaca, Morelos |
03/08/07 | hair | Tony Rivera | Super Brazo | Arena Isabel - Cuernavaca, Morelos |
04/01/15 | hairs (1) | Brazo de Oro & Super Brazo | Bestial & Impacto | Arena Isabel - Cuernavaca, Morelos |
04/07/01 | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
05/02/14 | hair (2) | Villano III | Super Brazo | Tampico, Tamaulipas |
05/09/21 | hair (3) | Super Brazo | Brazo de Platino | Auditorio Municipal - Tampico, Tamaulipas |
06/11/11 | hair | Johnny Villalobos | Super Brazo | Deportivo Oceania - Mexico City |
07/03/29 | hair | Super Brazo | Holligan II | Arena Isabel - Cuernavaca, Morelos |
07/04/21 | hair (4) | Super Brazo | Brazo de Platino | Plaza de Toros el Cortijo - DF |
10/04/15 | hair (4) | Virus | Super Brazo | Arena Xalapa - Xalapa, Veracruz |
(1) Cage match; (2) Four way match with Villano IV & Brazo de Platino; (3) Relevos Suicidas vs Bronco(not Silver King)/Bulldozer (4) Relevos Suicidas vs Villano IV/Villano V Coco Blanco/Coco Verde Pierroth Jr./Emilio Charles Jr. |