Takayuki Mori: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|name=Takayuki Mori | |||
|realName=Takayuki Mori | |||
|nicknames=Elegant Prince | |||
|nameHistory=Anthony W. Mori, Takayuki Mori | |||
|family= | |||
|maestro= | |||
|birthdate=October 9, 1976 - London, England | |||
|debut=May 13, 2000 | |||
|lostmaskto= | |||
|height=5' 7" (171 cm) | |||
|weight=154 lb (70 kg) | |||
|obituarydate= | |||
|signatureMoves=Escargot, Flower Bridge, Diving Cross | |||
|titles=various non-Mexican championships | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Line 4: | Line 21: | ||
{{aline|01/09/02|mask|[[Takayuki Mori]]|[[Gold Star]]|Bazar Coacalco - Coacalco, Mexico State}} | {{aline|01/09/02|mask|[[Takayuki Mori]]|[[Gold Star]]|Bazar Coacalco - Coacalco, Mexico State}} | ||
{{aend|}}{{Stub}} | {{aend|}}{{Stub}} | ||
[[Category:Japanese wrestlers]] | |||
[[Category:Foreign wrestlers]] | |||
== Redirect == | |||
[http://dragongate.puroresufan.com/poshearts.html DGUSA - PoS Hearts profile] |
Revision as of 19:24, 21 April 2006
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
01/09/02 | mask | Takayuki Mori | Gold Star | Bazar Coacalco - Coacalco, Mexico State |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|