Tornado Negro II: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|name=Tornado Negro II | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Tornado Negro II | |||
|family= | |||
|maestro= | |||
|birthdate= | |||
|debut= | |||
|lostmaskto=[[Super Muñeco]] - November 26, 1994 - Huntington Park, California, USA | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Line 6: | Line 23: | ||
{{aline|94/11/26|mask (1)|[[Super Muñeco]]|[[Tornado Negro II]]|Huntington Park, California, USA}} | {{aline|94/11/26|mask (1)|[[Super Muñeco]]|[[Tornado Negro II]]|Huntington Park, California, USA}} | ||
{{aend|<b>(1)</b> Relevos suicidas match vs. Piloto Suicida and Sangre Fría}}{{Stub}} | {{aend|<b>(1)</b> Relevos suicidas match vs. Piloto Suicida and Sangre Fría}}{{Stub}} | ||
[[Category:?]] |
Revision as of 20:48, 21 April 2006
Tornado Negro II | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
93/01/24 | mask | Tornado Negro II | Lazertron | All-Nation Centre - Los Angeles, CA, USA |
93/05/29 | hair | Tornado Negro II | Gory Chávez | Pomona, CA, USA |
94/11/26 | mask (1) | Super Muñeco | Tornado Negro II | Huntington Park, California, USA |
(1) Relevos suicidas match vs. Piloto Suicida and Sangre Fría |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|