Mexican National Trios Championship
From Luchawiki
Jump to navigationJump to search
Current Champions
As of 10/07/05, the current champions are Maximo, Texano Jr. and Sagrado, having won the belts at CMLL event in Arena Mexico over the former champions Sangre Azteca, Dr. X and Nitro.
History of Championship
Like all Mexican National Championships, they are actually managed by the wrestling comission, not owned titles of the promotions, and only natives are eligible to win them.
In recent years, the Mexican National Trios Champions have tended to be a midcard title, featuring matches between wrestlers who've not yet established themselves as national drawing stars, but are regulars on Arena Mexico cards. The title has been used as a way to give those selected a bit more attention.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
1 | Satanico, MS-1, Pirata Morgan | Los Brazos | 03/10/1985 | Mexico City | |
2 | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | Satanico, MS-1, Pirata Morgan | 12/08/1985 | Mexico City | |
3 | Dos Caras, Villano III, Villano IV | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | 01/28/1986 | Pachuca | |
4 | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | Dos Caras, Villano III, Villano IV | 02/23/1986 | Mexico City | |
5 | Ringo Mendoza, Kiss, Rayo de Jalisco Jr. | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) | 11/28/1986 | Mexico City | |
6 | Pirata Morgan, Jerry Estrada, Hombre Bala | Ringo Mendoza, Kiss, Rayo de Jalisco Jr. | 08/30/1987 | Mexico City | |
7 | Tony Arce, Emilio Charles Jr., Vulvano | Pirata Morgan, Jerry Estrada, Hombre Bala | 01/31/1988 | ||
8 | Black Terry, Jose Ruiz Feliciano, Shu EL Guerrero | Tony Arce, Emilio Charles Jr., Vulvano | 11/20/1988 | Mexico City | |
9 | Arqueros del Espacio (Lasser, Danny Boy, El Arquero) | Black Terry, Jose Ruiz Feliciano, Shu EL Guerrero | 01/21/1990 | Mexico City | |
10 | Thundercats (Leono I, Tigro, Pantro) | Arqueros del Espacio (Lasser, Danny Boy, El Arquero) | 08/17/1990 | Mexico City | |
11 | Octagon, Atlantis, Mascara Sagrada I | Thundercats (Leono I, Tigro, Pantro) | 04/29/1991 | Mexico City | |
12 | Cien Caras, Mascara Ano 2000, Universo 2000 | Octagon, Atlantis, Mascara Sagrada I | 08/01/1991 | Cuernavaca | |
13 | Los Infernales (Pirata Morgan, MS1, Satanico) | Cien Caras, Mascara Ano 2000, Universo 2000 | 07/00/1993 | ||
14 | Cien Caras, Mascara Ano 2000, Universo 2000 | Los Infernales (Pirata Morgan, MS1, Satanico) | |||
15 | Payasos | Cien Caras, Mascara Ano 2000, Universo 2000 | 04/26/1994 | Aguascalientes | |
16 | Super Muneco, Angel Azteca, El Hijo del Santo | Payasos | 1994 | ||
17 | Payasos [2] | Super Muneco, Angel Azteca, El Hijo del Santo | 09/23/1994 | Tijuana | |
18 | Tony Arce, Vulanco, Rocco Valente | Payasos [2] | 02/05/1995 | Guadalajara | |
19 | Octagon, Rey Misterio Jr., Super Muneco | Tony Arce, Vulanco, Rocco Valente | 04/15/1995 | Mexico City | |
20 | Fuerza Guerrera, Psicosis, Blue Panther | Octagon, Rey Misterio Jr., Super Muneco | 07/06/1995 | Monterrey | |
21 | Fuerza Guerrera, Blue Panther, El Signo | unknown | 1995 | ||
22 | Brazo de Plata, El Brazo, Super Elektra | Fuerza Guerrera, Blue Panther, El Signo | 08/13/1996 | ||
23 | Fuerza Guerrera, Blue Panther, El Signo | Brazo de Plata, El Brazo, Super Elektra | 09/13/1996 | Xochimilko | |
24 | Safari, Olimpico, Mr. Niebla | Fuerza Guerrera, Blue Panther, El Signo | 03/30/2001 | Mexico City | |
25 | Infernales (Satanico, Averno, Mephisto) | Safari, Olimpico, Mr. Niebla | 06/23/2002 | Guadalajara | |
26 | La Familia de Tijuana (Nicho el Millonario, Damian 666, Halloween) | Infernales (Satanico, Averno, Mephisto) | 09/27/2002 | Mexico City | |
27 | Safari, Felino, Volador Jr. | Alan Stone, Zumbido, Super Crazy | 12/05/2003 | Mexico City | |
28 | Dr. X., Nitro, Sangre Azteca | Safari, Felino, Volador Jr. | 03/25/2005 | Mexico City | |
29 | Maximo, Texano Jr., Sagrado | current | 10/07/2005 | Mexico City | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Source: [Wrestling-Titles.com]
Also Known As
- National Trios Titles
- MEX TRIOS
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|