October 1
From Luchawiki
Jump to navigationJump to search
Born
- Super Astro (1961)
- Tigre Escarlata (1954)
- Héctor Guerrero (1954)
- Luna Magica
- Chucky (1954)
- Dark Crazy (1990)
Debut
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
2000 | CMLL WELTER | Arkangel de la Muerte | Retain | Astro Rey Jr. | Arena Neza | |
2006 | NWA MIDDLE | Black Warrior | Retain | Mistico | Arena Neza | |
2006 | CMLL LH | Rey Bucanero | Retain | Ultimo Guerrero | Arena Coliseo Guadalajara | |
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1993 | mask | Atlantis | Mano Negra | Arena Mexico |
1993 | hair (1) | Misterioso | Vulcano | Gimnasio Juan de la Barrera - Mexico City |
1995 | mask | Guerrero De La Muerte | El Trueno | Arena Coliseo - Mexico City |
1998 | hair | Tony Rivera | Bestia Negra I | Gimnasio G-3 - Mexico City |
2000 | mask | Angel o Demonio | Apolo Chino I | Arena López Mateos - Tlalnepantla, Mexico State |
(1) Triangle match w/ Huichol |
Notes
- Arena Magazine called the 1994 October 1 Arena Mexico the best of the year