August 1
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1982 | hair | Villano III | El Signo | El Toreo de Naucalpan - Naucalpan, Mexico State |
1983 | mask | Briosa | La Hiena | Arena Isabel - León, Guanajuato |
1993 | mask (1) | Dos Caras | Yamato | El Toreo - Naucalpan, Mexico State |
1996 | hair | El Dandy | Babe Face | Pista Arena Revolución - Mexico City |
2003 | hair (2) | El Terrible | Bestia Salvaje | Arena México - Mexico City |
(1) Triangle match with Canek; (2) Cage match with Shocker, Mágica, Scorpio & Charles |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1990 | NWA MIDDLE | Atlantis [3] | Change | El Dandy | Arena Coliseo De Acapulco | |
1991 | MEX TRIOS | Cien Caras, Mascara Ano 2000, Universo 2000 | Change | Octagon, Atlantis, Mascara Sagrada | Arena Isabel De Cuernavaca | |
1993 | NWA MIDDLE | Mano Negra | Retain | El Dandy | Pista Arena Revolucion | |
1999 | IWRG HEAVY | Pirata Morgan | Change | Pierroth Jr. | Arena Naucalpan | |
2000 | CMLL HEAVY | Universo 2000 | Retain | Brazo de Plata | Arena Coliseo DF | |
2003 | CMLL TRIOS | Dr. Wagner Jr., Universo 2000, Black Tiger | Retain | Satanico, El Averno, El Mephisto | Arena Mexico | |
2004 | NWA LH | Shocker | Retain | Tinieblas Jr. | Arena Coliseo DF | |
2004 | AAA MIXED TAG | Gran Apache & Fabi Apache | Change | Chessman & Tiffany Electro Shock & Lady Apache Oriental & Cinthia Moreno |
Guadalupe | |
2004 | UWA LH | Charly Manson | Change | Zorro | Guadalupe | |
2004 | MEX HEAVY | El Zorro [3] | Change | Mr. Aguila | Guadalajara | |