Mexican National Middleweight Championship
From Luchawiki
Jump to navigationJump to search
Current Champions
As of 2006.01.29, Zumbido is the Mexican National Middleweight Champion.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
initial title status unknown | |||||
1 | Yaqui Joe | ??? | 1933.??.?? | ? | |
1 | Ray Ryan | 1933.10.26 | Arena Nacional | ||
2 | Tarzan Lopez | Octavio Gaona | 1939.02.09 | Arena Mexico | |
1 | Gorilla Remos | 1941.06.19 | Arena Mexico | ||
title status unclear | |||||
title vacated when Guzman wins the NWA World Middleweight Championship on 1941.??.?? | |||||
decision match for vacant title | |||||
3 | Murcielago Velazquez | Octavio Gaona | 1942.05.24 | Arena Mexico | |
4 | El Santo | Murcielago Velazquez | 1943.03.19 | ? | |
5 | Bobby Bonales | El Santo | 1943.06.01 | ? | |
6 | Tarzan Lopez | Bobby Bonales | 1943.??.?? | ? | |
1 | El Santo | 1944.01.01 | Arena Coliseo DF | ||
7 | Bobby Bonales [2] | Tarzan Lopez | ????.??.?? | ? | |
8 | Gory Guerrero | Bobby Bonales | 1945.09.25 | ? | |
title vacant for unknown reasons | |||||
decision match for vacant title | |||||
9 | El Santo [2] | Tuffy Truesdel | 1946.05.31 | ? | |
10 | El Gladiator | El Santo | ????.??.?? | ? | |
11 | El Santo [3] | El Gladiator | 1956.09.14 | Mexico City | |
12 | Karloff Lagarde | El Santo | 1961.03.24 | ? | |
1 | El Santo | 1963.05.15 | Arena Coliseo De Acapulco | ||
13 | El Santo [4] | Karloff Lagarde | 1963.06.28 | ? | |
14 | Rene Guajardo | El Santo | 1967.06.22 | ? | |
15 | Alberto Munoz | Rene Guajardo | 1968.03.09 | ? | |
16 | Rene Guajardo [2] | Alberto Munoz | 1969.11.20 | ? | |
17 | Humberto Garza | Rene Guajardo | 1970.05.13 | Monterrey | |
18 | Ciclon Veloz Jr. | Humberto Garza | 1971.04.06 | Monterrey | |
1 | Cesar Valentino | 1973.06.08 | Arena Mexico | ||
19 | Adorable Rubi | Ciclon Veloz Jr. | 1973.12.14 | Mexico City | |
20 | Anibal | Adorable Rubi | 1974.06.28 | Mexico City | |
21 | Ringo Mendoza | Anibal | 1974.11.29 | Mexico City | |
1 | Tony Salazar | 1975.10.03 | Arena Mexico | ||
22 | Perro Aguayo Sr. | Ringo Mendoza | 1977.02.28 | Mexico City | |
vacant on 1977.03.11 for reasons unknown | |||||
unknown how title filled | |||||
23 | Jose Luis Mendieta | ? | 1977.04.15 | Mexico City | |
1 | As Charro | 1977.07.29 | Arena Mexico | ||
24 | Sangre Chicana | Jose Luis Mendieta | 1977.11.19 | Mexico City | |
1 | Tony Salazar | 1978.05.20 | Pista Arena Revolucion | ||
vacated reasons unknown | |||||
decision match for vacant title | |||||
25 | Cachorro Mendoza | Sangre Chicana | 1979.06.08 | Mexico City | |
26 | El Satanico | Cachorro Mendoza | 1979.10.19 | Arena Mexico | |
27 | Ringo Mendoza [2] | El Satanico | 1980.06.06 | ? | |
28 | El Faraón | Ringo Mendoza | 1980.12.05 | Arena Mexico | |
vacated reasons unknown | |||||
unknown how title filled | |||||
29 | Solar I | Cachorro Mendoza | 1981.05.29 | Arena Mexico | |
30 | El Satanico [2] | Solar I | 1981.10.23 | ? | |
31 | Lizmark | El Satanico | 1982.02.19 | Arena Mexico | |
32 | Espectro Jr. | Lizmark | 1983.03.03 | Cuernavaca | |
33 | Lizmark [2] | Espectro Jr. | 1983.05.28 | Arena Puebla | |
vacated 1983.??.?? reasons unknown | |||||
unknown how title filled | |||||
34 | Ultraman | Aguila Solitaria | 1983.08.12 | Arena Coliseo DF | |
1 | El Supremo | 1983.09.23 | Arena Mexico | ||
35 | Jerry Estrada | Ultraman | 1984.03.04 | Arena Coliseo DF | |
36 | Atlantis | Jerry Estrada | 1984.11.30 | Arena Mexico | |
37 | El Talisman | Atlantis | 1986.03.02 | Arena Coliseo DF | |
38 | Mogur | El Talisman | 1986.11.30 | Arena Coliseo DF | |
39 | El Satanico [2] | Mogur | 1988.01.31 | Arena Coliseo DF | |
1 | El Dandy | 1988.03.18 | Arena Mexico | ||
40 | El Dandy | El Satanico | 1989.??.?? | ? | |
1 | Bestia Salvaje | 1989.07.18 | Pista Arena Revolucion | ||
2 | Emilio Charles Jr. | 1989.12.01 | Arena Mexico | ||
41 | Javier Cruz | El Dandy | 1990.07.26 | Arena Isabel De Cuernavaca | |
42 | Emilio Charles Jr. | Javier Cruz | 1990.08.30 | Arena Isabel De Cuernavaca | |
43 | Octagon | Emilio Charles Jr. | 1990.11.20 | Pista Arena Revolucion | |
1 | Emilio Charles Jr. | 1990.12.04 | Arena San Martin, Mexico City | ||
2 | Kung Fu | 1991.02.05 | Pista Arena Revolucion | ||
3 | Emilio Charles Jr. | 1991.02.23 | Mexico City | ||
4 | Satanico | 1991.07.30 | Texmelucan, Puebla | ||
5 | Fuerza Guerrera | 1992.01.31 | Arena Mexico | ||
6 | Fuerza Guerrera | 1992.02.12 | Arena Coliseo De Acapulco | ||
7 | Bestia Salvaje | 1992.03.26 | Arena Isabel De Cuernavaca | ||
8 | Fuerza Guerrera | 1992.05.29 | Xalapa | ||
9 | Fuerza Guerrera | 1992.06.27 | Arena Apatlaco | ||
44 | Blue Panther | Octagon | 1992.07.24 | Leon | |
1 | Angel Azteca | 1992.09.04 | Cancun | ||
2 | Super Astro | 1992.10.09 | Aguascalientes | ||
45 | Octagon [2] | Blue Panther | 1994.04.30 | Veracruz | |
title awared to Blue Panther when Octagon is injured and unable to defend | |||||
46 | Blue Panther [2] | Octagon | 1994.05.27 | Auditorio De Tijuana | |
1 | Octagon | 1994.08.04 | Auditorio De Tijuana | ||
2 | El Mariachi | 1994.10.30 | Torreon | ||
47 | El Hijo Del Santo | Blue Panther | 1996.01.26 | Auditorio De Tijuana | |
1 | Felino | 1996.04.05 | Arena Mexico | ||
2 | Blue Panther | 1996.04.17 | Aguascalientes | ||
3 | Felino | 1996.06.14 | Auditorio De Tijuana | ||
4 | Felino | 1996.07.31 | Arena Coliseo De Acapulco | ||
5 | Felino | 1996.09.07 | Arena Coliseo De Reynosa | ||
48 | Fuerza Guerrera | El Hijo del Santo | 1996.09.15 | Saltillo, Coahuila | |
49 | Octagon [3] | Fuerza Guerrera | 1997.01.29 | Arena Naucalpan | |
50 | Pentagon | Octagon | 1997.03.28 | Arena Neza | |
1 | Octagon | 1997.04.30 | Queretaro | ||
2 | Octagon | 1997.05.07 | Veracruz | ||
3 | Abismo Negro | 1998.04.11 | Acapulco | ||
51 | Abismo Negro | Pentagon | 1998.05.19 | Arena Lopez Mateos | |
1 | Pentagon | 1998.06.17 | Arena Coliseo De San Luis Potosi | ||
2 | Mascara Sagrada | 1998.08.13 | Arena San Juan Pantitlan | ||
3 | Octagon | 1998.09.03 | Toluca | ||
4 | Blue Demon Jr. | 1998.11.20 | Arena Coliseo De San Luis Potosi | ||
5 | The Panther | 1998.12.13 | Chihuahua | ||
52 | El Espectro Jr. [2] | Abismo Negro | 1999.01.27 | Arena Ecatepec | |
1 | Coco Azul | 1999.01.31 | Arena Lopez Mateos | ||
2 | Perro Aguayo Jr. | 1999.02.05 | Cuautitlan | ||
3 | Coco Azul | 1999.02.14 | Arena Lopez Mateos | ||
4 | Abismo Negro | 1999.03.03 | Arena Ecatepec | ||
5 | El Mohicano I | 1999.04.09 | Arena San Juan Pantitlan | ||
53 | Mascara Sagrada Jr. | El Espectro Jr. | 1999.06.17 | Arena Toluca | |
54 | El Espectro Jr. [3] | Mascara Sagrada Jr. | 1999.07.08 | Arena Toluca | |
1 | Mascara Sagrada | 1999.10.23 | San Luis Potosi | ||
2 | Oriental | 2000.02.11 | Auditorio De Tijuana | ||
3 | Hator | 2000.08.13 | Arena Solidaridad De Monterrey | ||
4 | Blue Demon Jr. | 2001.01.10 | Arena Solidaridad De Monterrey | ||
55 | Pimpinela Escarlata | El Espectro Jr. | 2001.04.27 | Queretaro | |
56 | Psicosis II | Pimpinela Escarlata | 2002.08.13 | Huamantla | |
1 | Mascara Sagrada | 2003.03.21 | Culiacan | ||
2 | Oriental | 2003.10.19 | El Toreo De Naucalpan | ||
3 | Dizzy | 2003.11.23 | Auditorio Municipal De Zacultipan, Hidalgo | ||
4 | Slayer | 2004.09.24 | Arena Coliseo De Toluca | ||
5 | Histeria | 2005.07.10 | Arena Coliseo De Monterrey | ||
6 | Histeria | 2005.07.29 | Madero | ||
7 | Histeria | 2005.08.03 | Cuernavaca | ||
stripped for defending championship versus Histeria in a hardcore match on 2005.08.03 | |||||
finals of a ten man tournament | |||||
57 | Zumbido | Histeria | 2006.01.29 | Salamanca | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Source: [Wrestling-Titles.com]
Gallery of Champions
Also Known As
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|