June 2
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1978 | NWA LH | El Faraon | Change | Alfonso Dantes | Arena Mexico | |
1988 | MEX LIGHT | Guerrero Samurai [2] | Change | Pantera II | Arena Xochimilco | |
1989 | NWA WELTER | Aguila Solitaria | Change | Fuerza Guerrera | Mexico City | |
1991 | NWA WELTER | Fuerza Guerrera | Retain | Misterioso | Pista Arena Revolucion | |
1993 | CMLL TRIOS | Brazos (Plata, Oro, El Brazo) | Retain | Dos Caras, Gran Hamada, Kendo | Osaka, Japan | |
1994 | DF HEAVY | Gran Markus Jr. | Retain | Angel Blanco Jr. | Pista Arena Revolucion | |
1996 | CMLL MINI | Damiancito el Guerrero | Retain | Mascarita Magica | Pista Arena Revolucion | |
1996 | IWAS LH | Mascara Sagrada Jr. | Change | Damian 666 | Tijuana | |
2000 | MEX ATOMICOS | Vipers (Psicosis II, Histeria II, Mosco de la Merced II, Maniaco) |
Retain | Vatos Locos (Charly Manson, Nygma, May Flowers, el Picudo) |
Arena San Juan Pantitlan | |
2005 | IWRG TRIOS | Black Tiger, Pantera II, Pentagon Black | Change | Los Villanos (Villano III, Villano IV, Villano V) | Arena Naucalpan | |