February 23
From Luchawiki
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1984 | mask | Blue Panther | Gorila Infernal | Jalapa, Veracruz |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1946 | NWA MIDDLE | Gory Guerrero | Change | Tarzan Lopez | Mexico City | |
1986 | MEX TRIOS | Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) [2] | Change | Dos Caras, Villano III, Villano V | Toreo de Cuatro Caminos | |
1991 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Mexico City | |
1991 | WWF LH | Villano III | Retain | Rambo | Arena Naucalpan | |
1991 | UWA WOMEN | Zuleyma | Change | Lola Gonzalez | Pista Arena Revolucion | |
1996 | UWA HEAVY | Canek | Retain | Capitan America | Arena Neza | |
2004 | CMLL LH | Ultimo Guerrero | Retain | Blue Panther | Arena Puebla | |
2006 | MEX LH | El Dandy | Retain | Pierroth Jr. II | Arena Azteca De Pachuca | |
2008 | UWA HEAVY (1) | Dr. Wagner Jr. | Retain | Nicho El Millonario | Palenque de Parque Morelos | |
2008 | WWA JLH (1) | Dr. Wagner Jr. | Change | Nicho El Millonario | Palenque de Parque Morelos | |
2008 | WWA MIDDLE | Mistico | Change | Angel Blanco Jr. | Ensenada | |
(1) title for title |
Other
- 1946:Gori Guerrero wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result